Cu privire la estimarea indicatorilor de creştere inovaţională
dc.contributor.author | Naval, Elvira | |
dc.contributor.author | Turcan, Aurelia | |
dc.date.accessioned | 2024-03-06T08:45:45Z | |
dc.date.available | 2024-03-06T08:45:45Z | |
dc.date.issued | 2012 | |
dc.description | Text: lb. rom. Abstrac: lb. engl., rom. Referinţe bibliografice : p. 241 (18 titl.). | en_EN |
dc.description.abstract | In this paper some approach to the inovation indicator evaluation are examined. The supply side is modeled by Cobb-Douglas production functin. In the base of this function Total Factor Productivity indicator, which not depend on factors of productin, but on the other socio-economic indicators, is calculated. | en_EN |
dc.identifier.citation | NAVAL, Elvira, ŢURCAN, Aurelia. Cu privire la estimarea indicatorilor de creştere inovaţională. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării : international scientific and practical conference, VII-th edition, october 18-19, 2012, Chisinau. Chisinau: IEFS, 2012, vol. III, pp. 236-241. ISBN 978-9975-4381-1-7. | en_EN |
dc.identifier.isbn | 978-9975-4381-1-7 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2370 | |
dc.language.iso | other | en_EN |
dc.publisher | IEFS | en_EN |
dc.subject | crestere inovationala | en_EN |
dc.subject | dezvoltare socio-economica | en_EN |
dc.subject | activitate inovationala | en_EN |
dc.title | Cu privire la estimarea indicatorilor de creştere inovaţională | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Cu_privire_la_estimarea_indicatorilor_de_crestere_inovationala.pdf
- Size:
- 182.01 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: