Impactul exodului de intelect asupra dezvoltării economice a unui stat
dc.contributor.author | Cavcaliuc, Lucia | |
dc.date.accessioned | 2023-10-19T13:30:12Z | |
dc.date.available | 2023-10-19T13:30:12Z | |
dc.date.issued | 2012 | |
dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice : p. 378 (3 titl.). | en_EN |
dc.description.abstract | Brain drain is currently a controversial phenomenon because many studies have shown that it can generate negative as well as positive effects. The biggest dilemma is built around the difficulty to determine the net effect of the brain drain phenomenon. Is it a negative or positive net effect? Among negative effects of the brain drain we can list the reduction of the qualified human potential in the countries of origin, the increase of the tax burden, the reduction of labor productivity, competitiveness, creative and innovative potential in the developing countries. The largest positive contribution of the brain drain phenomenon remains to be the migrant’s remittances that once sent home increase population’s welfare. In the case of Republic of Moldova the brain drain also has positive and negative effects. The regression analysis made by the author proves that the rate of high qualified immigrants influences negatively Republic of Moldova GDP growth rate. | en_EN |
dc.identifier.citation | CAVCALIUC, Lucia. Impactul exodului de intelect asupra dezvoltării economice a unui stat. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării : international scientific and practical conference, VII-th edition, october 18-19, 2012, Chisinau. Chisinau: IEFS, 2012, vol. I, pp. 372-378. ISBN 978-9975-4381-1-7. | en_EN |
dc.identifier.isbn | 978-9975-4381-1-7 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2126 | |
dc.language.iso | other | en_EN |
dc.publisher | IEFS | en_EN |
dc.subject | exod de intelect | en_EN |
dc.subject | migratia fortei de munca | en_EN |
dc.subject | efectele brain drain | en_EN |
dc.subject | efectele brain gain | en_EN |
dc.subject | remitente | en_EN |
dc.subject | investitii straine directe | en_EN |
dc.subject | export | en_EN |
dc.subject | import | en_EN |
dc.subject | capital uman calificat | en_EN |
dc.subject | potential stiintific | en_EN |
dc.subject | analiza regresionala | en_EN |
dc.subject | masurarea efectelor economice | en_EN |
dc.subject | potential uman | en_EN |
dc.title | Impactul exodului de intelect asupra dezvoltării economice a unui stat | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Impactul_exodului_de_intelect_asupra_dezvoltarii_economice.pdf
- Size:
- 298.65 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: