Analiza comparativă structurii claselor de bani în diverse sisteme monetare
dc.contributor.author | Timofei, Olga | |
dc.date.accessioned | 2018-12-07T08:44:08Z | |
dc.date.available | 2018-12-07T08:44:08Z | |
dc.date.issued | 2016 | |
dc.description | Abstract în lb. engl. Bibliogr.: p. 162 (6 titl.). | en_EN |
dc.description.abstract | The composition of money supply structure differs from state to state. It depends on historical, socio-economic factors as well as on the monetary policy objectives promoted by the authorities and representing monetary indicators that are used for sizing and following monetary evolution. Due to the fact that the Republic of Moldova aspires to join the European Union, one of the steps it will have to take in this direction will be the structuring money in its economy by bringing composition of each monetary indicator to the European model. This paper aims to follow training examples of monetary expansion in Europe and especially in the neighboring country- Romania, country which has already changed its system - from a simple monetary system to a monetary system harmonized to European needs and subsequently monetary system that is integrated into the European one. It is vitally important to know the structural differences between the monetary aggregate components taken into consideration in the European monetary system and that of the RM in order to identify the opportunities for evaluation and comparability of the various components of the money supply with a view to follow the positive experiences that are further possible to apply for the domestic economy. | en_EN |
dc.identifier.citation | TIMOFEI, Olga. Analiza comparativă structurii claselor de bani în diverse sisteme monetare. In: Creşterea economică în condiţiile globalizării = Economic growth in conditions of globalization: conferința internaţională ştiinţifico-practică dedicată aniversării a 70-a de la fondarea primelor instituţii ştiinţifice, ediția a 11-a, 13-14 octombrie, 2016, Chișinău. Chișinău, 2016, vol. II , pp. 158-162. ISBN 978-9975-4000-6-0. | en_EN |
dc.identifier.isbn | 978-9975-4000-6-0 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/641 | |
dc.language.iso | other | en_EN |
dc.publisher | INCE | en_EN |
dc.subject | money supply | en_EN |
dc.subject | monetary aggregates | en_EN |
dc.subject | composition of monetary aggregates | en_EN |
dc.subject | masa monetara | en_EN |
dc.subject | agregat monetar | en_EN |
dc.subject | componenta agregatelor monetare | en_EN |
dc.subject | sisteme monetare | en_EN |
dc.title | Analiza comparativă structurii claselor de bani în diverse sisteme monetare | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analiza_comparativa_structurii_claselor_de_bani_în_diverse_sisteme_monetare.pdf
- Size:
- 4.88 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: