Приоритеты антикризисных мер
| dc.contributor.author | Poisic, Mihail | |
| dc.date.accessioned | 2023-10-19T12:41:23Z | |
| dc.date.available | 2023-10-19T12:41:23Z | |
| dc.date.issued | 2012 | |
| dc.description | Text: lb. rusă. Abstrac: lb. engl. Referinţe bibliografice : p. 269 (2 titl.). | en_EN |
| dc.description.abstract | The decrease and even the drop in a number of macroeconomic indicators in Republic of Moldova are the result, especially, of the Government’s systemic errors that have led to a structural crisis. The paper presents an analysis of factors that destroy Moldovan state system and the main priorities of the country’s modernization. | en_EN |
| dc.identifier.citation | ПОЙСИК, Михаил. Приоритеты антикризисных мер. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării : international scientific and practical conference, VII-th edition, october 18-19, 2012, Chisinau. Chisinau: IEFS, 2012, vol. I, pp. 265-269. ISBN 978-9975-4381-1-7. | en_EN |
| dc.identifier.isbn | 978-9975-4381-1-7 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2110 | |
| dc.language.iso | other | en_EN |
| dc.publisher | IEFS | en_EN |
| dc.subject | indicatori macroeconomici | en_EN |
| dc.subject | sistem de stat | en_EN |
| dc.subject | Republica Moldova | en_EN |
| dc.subject | masuri anticriza | en_EN |
| dc.title | Приоритеты антикризисных мер | en_EN |
| dc.type | Article | en_EN |
