Determinarea funcţiilor economice restrictive şi a tendinţelor de evoluţie a sistemelor agricole în regiunea Sud-Est a României
dc.contributor.author | Iurchevici, Lidia | |
dc.contributor.author | Chetroiu, Rodica | |
dc.date.accessioned | 2023-12-13T07:15:58Z | |
dc.date.available | 2023-12-13T07:15:58Z | |
dc.date.issued | 2012 | |
dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice : p. 199 (3 titl.). | en_EN |
dc.description.abstract | The purpose of the work is to determine the development trend of the agricultural activities in South-Eastern Region of Romania, in order to improve the plant and animal systems efficiency. To elucidate these systems trends in territorial profile, has been used the regression function method or least squares method, represented graphically by the line (curve) of regression. This is expressed as an analytic function appropriate to the link between factorial feature and outcome. In relation to the approximating function shape F (x) can be applied several types of regression: polynomial, exponential, logarithmic, hyperbolic etc. If the approximation polynomial has degree p = 1, the criterion of least squares application leads to linear regression: F(x) = a + bx. If the approximation polynomial has degree p = 2, applying the least squares criterion leads to the quadratic regression: F (x) = a + bx + cx2. The practical results of applying statistical and mathematical presented methods are reflected in the analysis of agricultural systems in South-Eastern Region, during 2000-2010, and graphic projecting of their trends (forecasts) in the region studied, by the year 2021. | en_EN |
dc.identifier.citation | IURCHEVICI, Lidia, CHETROIU, Rodica. Determinarea funcţiilor economice restrictive şi a tendinţelor de evoluţie a sistemelor agricole în regiunea Sud-Est a României. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării : international scientific and practical conference, VII-th edition, october 18-19, 2012, Chisinau. Chisinau: IEFS, 2012, vol. II, pp. 193-199. ISBN 978-9975-4381-1-7. | en_EN |
dc.identifier.isbn | 978-9975-4381-1-7 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2155 | |
dc.language.iso | other | en_EN |
dc.publisher | IEFS | en_EN |
dc.subject | economic function | en_EN |
dc.subject | trend | en_EN |
dc.subject | regression | en_EN |
dc.subject | agriculture | en_EN |
dc.subject | evolution | en_EN |
dc.subject | Romanian | en_EN |
dc.subject | functie economica | en_EN |
dc.subject | tendinta | en_EN |
dc.subject | regresie | en_EN |
dc.subject | agricultura | en_EN |
dc.subject | Romania | en_EN |
dc.title | Determinarea funcţiilor economice restrictive şi a tendinţelor de evoluţie a sistemelor agricole în regiunea Sud-Est a României | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Determinarea_functiilor_economice_restrictive.pdf
- Size:
- 494.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: