Особенности и тенденции брачности в Молдове
dc.contributor.author | Chivaciuc, Ana | |
dc.date.accessioned | 2022-12-30T10:59:56Z | |
dc.date.available | 2022-12-30T10:59:56Z | |
dc.date.issued | 2022 | |
dc.description | Referinţe bibliografice: pp. 244-245 (10 titl.). JEL Classification: J11. UDC: 314(478). | en_EN |
dc.description.abstract | The article analyzes the changes in the marriage rate in Moldova over the study period. It was revealed that against the background of a general trend of gradual decline, a significant drop in the number of marriages was recorded in 2020, which is largely due to measures to counter the spread of COVID-19 infection. Along with this, other factors are considered that have an adverse effect on the dynamics of marriages in the republic. The dynamics of marriage rates against the background of a general decline in the population and an unfavorable age-sex structure of young generations entering childbearing age is becoming one of the characteristics that explain the expected low fertility in the future. The article was elaborated within the State Program Project (2020-2023) 20.80009.0807.21 „Migration, demographic changes, and situation stabilization policies”. | en_EN |
dc.identifier.citation | КИВАЧУК, Анна. Особенности и тенденции брачности в Молдове. In: Economic growth in the conditions of globalization. Scientific session "Demographic processes and socioeconomic sustainability": conference proceedings: International Scientific-Practical Conference, XVIth edition, october 12-13, 2022, Chisinau. Chisinau: INCE, 2022, vol. III, pp. 235-245. ISBN 978-9975-3385-7-8; ISBN 978-9975-3385-8-5 (PDF). https://doi.org/10.36004/nier.cdr.2022.16.23 | en_EN |
dc.identifier.isbn | 978-9975-3385-7-8 | |
dc.identifier.isbn | 978-9975-3385-8-5 (PDF) | |
dc.identifier.uri | https://doi.org/10.36004/nier.cdr.2022.16.23 https://rses.ince.md/handle/123456789/1703 | |
dc.language.iso | other | en_EN |
dc.publisher | INCE | en_EN |
dc.subject | young generations | en_EN |
dc.subject | marriage | en_EN |
dc.subject | childbearing | en_EN |
dc.subject | demographic decline | en_EN |
dc.subject | tineri | en_EN |
dc.subject | casatorie | en_EN |
dc.subject | nastere | en_EN |
dc.subject | declin demografic | en_EN |
dc.subject | Republic of Moldova | en_EN |
dc.subject | Republica Moldova | en_EN |
dc.subject | брачность | en_EN |
dc.subject | Республика Молдова | en_EN |
dc.title | Особенности и тенденции брачности в Молдове | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ОСОБЕННОСТИ_И_ТЕНДЕНЦИИ_БРАЧНОСТИ.pdf
- Size:
- 434.48 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: