The quality of democracy perceived by the population of Romania in march 2023
| dc.contributor.author | Stefanescu, Maria Livia | |
| dc.date.accessioned | 2026-02-23T14:31:27Z | |
| dc.date.issued | 2025 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: p. 162 (6 titl.). UDC: 321.7(498). JEL Classification: C43, C83, D72, R59. | |
| dc.description.abstract | This paper aims to assess the degree of democratization perceived by the population of Romania with the intention of consolidating the current democracy. A total of 1013 people from Romania responded to the questions Q of a common European questionnaire in March 2023. We list some of the aspects addressed: knowledge of some essential features of democracy regarding the expression of opinions, ways of conducting debates, appreciation of the quality of information; citizens' satisfaction with the existing democracy in Romania; serious threats to democracy in Romania; characteristics in the conduct of free and fair elections as well as important aspects regarding the electoral campaign; perception of actions of disinformation of citizens; a hierarchy of media types according to the disinformation or fake news operations carried out; ways to effectively manage online platforms in order to reduce disinformation and information manipulation; analyzing the quality of information received from online platforms; the population's perception of the efficiency for entities dedicated to defending democracy. The X variables that define nuanced responses of the interviewed persons are, as a rule, of the ordinal categorical type. In such a situation, we proposed the TREND(X) indicator with the intention of evaluating the intensity of the positive trend for the variable X. | |
| dc.identifier.citation | STEFĂNESCU, Maria Livia. The quality of democracy perceived by the population of Romania in march 2023. In: Economic Growth in the Face of Global Challenges. Strategies for Sustainable Growth, Demographic Resilience, and Social Equity: Conference proceedings: International Scientific-Practical Conference, XIXth edition, October 9-10, 2025, Chisinau. Chisinau: SEP ASEM, 2025, vol. 2, pp. 160-162. ISBN 978-9975-168-65-6 (PDF). https://doi.org/10.36004/nier.cecg.II.2025.19.42 | |
| dc.identifier.doi | https://doi.org/10.36004/nier.cecg.II.2025.19.42 | |
| dc.identifier.isbn | 978-9975-168-65-6 (PDF) | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cecg.II.2025.19.42 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/3024 | |
| dc.language.iso | en | |
| dc.publisher | INCE, ASEM | |
| dc.subject | population perception | |
| dc.subject | level of democratization | |
| dc.subject | Romanian sample | |
| dc.subject | statistical analysis | |
| dc.title | The quality of democracy perceived by the population of Romania in march 2023 | |
| dc.type | Article |
