The impact of recent crises on international migration
dc.contributor.author | Balan, Mariana | |
dc.contributor.author | Uzlau, Carmen | |
dc.date.accessioned | 2024-03-05T14:06:45Z | |
dc.date.available | 2024-03-05T14:06:45Z | |
dc.date.issued | 2023 | |
dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: p. 208 (22 titl.). JEL Classification: F22, G01, K37, O15. UDC: 314.15+338.124.4. | en_EN |
dc.description.abstract | International migration is an integral part of the global economy. Growing disparities in development, the segmentation of labour markets, the global jobs crisis revolutions in transportation and telecommunications, are some of the factors that have generated, worldwide, an unprecedented number of migrants (in 2020: almost 300 million, of which 169 million are migrant workers and who remitted over 702 billion USD). The economic-financial crisis and Covid-19 pandemic had a significant impact on migration patterns and processes around the world. Globally, there was a reduction in migration flows, which also led to a slowdown in the growth rate of remittances. Purpose: Comparative analysis of the effects of the 2008-2009 financial crisis and the Covid-9 pandemic on the size and structure of international migrant flows in major regions of the world, at EU level and in Romania. Method: The descriptive statistical analysis was used mainly for visualising and synthesising information deducted from data regarding the international migration. The classification analysis was used in defining a typology of the size and structure of migratory flows, and the factorial analysis was used in creating some indices to compare the effects of crises on the structure and size of migratory flows. Results: realising a comparative analysis of the economic and social effects of recent crises on the structure and size of migratory flows, both at the EU and national level. | en_EN |
dc.identifier.citation | BĂLAN, Mariana, UZLĂU, Carmen. The impact of recent crises on international migration. In: Economic growth in the conditions of globalization. Scientific session "Migration and demographic change: challenges and public policies": conference proceedings: International Scientific-Practical Conference, XVIIth edition, october 12-13, 2023, Chisinau. Chisinau: SEP ASEM, 2023, vol. III, pp. 199-208. ISBN 978-9975-167-22-2 (PDF). https://doi.org/10.36004/nier.cdr.V.2023.17.26 | en_EN |
dc.identifier.isbn | 978-9975-167-22-2 | |
dc.identifier.uri | https://doi.org/10.36004/nier.cdr.V.2023.17.26 | |
dc.language.iso | en | en_EN |
dc.publisher | INCE | en_EN |
dc.subject | migration | en_EN |
dc.subject | great recession | en_EN |
dc.subject | health crisis | en_EN |
dc.subject | structure migratory flows | en_EN |
dc.subject | size of migratory flows | en_EN |
dc.subject | impact | en_EN |
dc.title | The impact of recent crises on international migration | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The_impact_of_recent_crises_on_international_migration.pdf
- Size:
- 378.24 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: