Tendințele de dezvoltare durabilă a pomiculturii Republicii Moldova
dc.contributor.author | Mladinoi, Vasile | |
dc.contributor.author | Procudin, Mihail | |
dc.date.accessioned | 2023-09-04T12:48:37Z | |
dc.date.available | 2023-09-04T12:48:37Z | |
dc.date.issued | 2011 | |
dc.description | Text: lb. rom. Abstract: lb. engl. Referinţe bibliografice : p. 67 (4 titl.). | en_EN |
dc.description.abstract | It the paper there are presented dynamic of main economic indicators which characterized of the fruit production in the republic of Moldova from the initial period of 21 century. There are analyzed tendencies of realization in the fruit production in whote country, as well as within economico-geo graphicalzones and regarding group of fruit trees species:pome and stone species, nuts,smals fruits etc. | en_EN |
dc.identifier.citation | MLADINOI, Vasile, PROCUDIN, Mihail. Tendințele de dezvoltare durabilă a pomiculturii Republicii Moldova. In: Economic growth in conditions of internationalization = Creşterea economică în condiţiile internaționalizării : international scientific and practical conference, VI-th edition, october 20-21, 2011, Chisinau. Chisinau: IEFS, 2011, vol. II, pp. 64-67. ISBN 978-9975-4176-7-9. | en_EN |
dc.identifier.isbn | 978-9975-4176-7-9 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1935 | |
dc.language.iso | rom | en_EN |
dc.publisher | IEFS | en_EN |
dc.subject | dezvoltare durabila | en_EN |
dc.subject | pomicultura | en_EN |
dc.title | Tendințele de dezvoltare durabilă a pomiculturii Republicii Moldova | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tendintele_de_dezvoltare_durabila_a_pomiculturii.pdf
- Size:
- 335.38 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: