Comparative analysis of the trend and perspective of agriculture in the Republic of Moldova in recent years
| dc.contributor.author | Cojocaru, Olesea | |
| dc.date.accessioned | 2026-02-09T11:55:23Z | |
| dc.date.issued | 2025 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: p. 56 (11 titl.). JEL Classification: Q10, Q15, Q18, O13, R11. UDC: 338.43(478). | |
| dc.description.abstract | The article examines the evolution of key agricultural crops in the Republic of Moldova from 2015 to 2024, focusing on trends in productivity and cultivated areas. Using a combination of statistical data analysis, regression modeling and regional comparison, the research reveals contrasting trajectories for crops like wheat, maize, sunflower and sugar beet, influenced by climatic conditions and institutional shortcomings. The findings underline the vulnerability of the sector, the need for modernization of infrastructure and support systems, and call for strategic reforms to enhance resilience and sustainability. | |
| dc.identifier.citation | COJOCARU, Olesea. Comparative analysis of the trend and perspective of agriculture in the Republic of Moldova in recent years. In: Economic Growth in the Face of Global Challenges. Strategies for Sustainable Growth, Demographic Resilience, and Social Equity: Conference proceedings: International Scientific-Practical Conference, XIXth edition, October 9-10, 2025, Chisinau. Chisinau: SEP ASEM, 2025, vol. 2, pp. 54-56. ISBN 978-9975-168-65-6 (PDF). https://doi.org/10.36004/nier.cecg.II.2025.19.11 | |
| dc.identifier.doi | https://doi.org/10.36004/nier.cecg.II.2025.19.11 | |
| dc.identifier.isbn | 978-9975-168-65-6 (PDF) | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cecg.II.2025.19.11 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2993 | |
| dc.language.iso | en | |
| dc.publisher | INCE, ASEM | |
| dc.subject | sustainable agriculture | |
| dc.subject | climate change | |
| dc.subject | agricultural policies | |
| dc.subject | productivity | |
| dc.subject | rural modernization | |
| dc.subject | Republic of Moldova | |
| dc.subject | resilience | |
| dc.title | Comparative analysis of the trend and perspective of agriculture in the Republic of Moldova in recent years | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative_analysis_of_the_trend_and_perspective_of_agriculture.pdf
- Size:
- 166.36 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
