Return migration and the role of diaspora in strengthening demographic resilience: the case of the Republic of Moldova
| dc.contributor.author | Tabac, Tatiana | |
| dc.date.accessioned | 2026-04-24T13:07:03Z | |
| dc.date.issued | 2025 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: pp. 198-201 (28 titl.). | |
| dc.description.abstract | This paper examines return migration and the contribution of the diaspora to strengthening demographic resilience in the Republic of Moldova, against the backdrop of a continued population decline caused by intense outward migration. The theoretical framework integrates the transnational migration theory, human and social capital theories, and the concept of demographic resilience. Methodologically, the study combines, for the first time, the analysis of data on return migration with a public policy review conducted in 2024, based on content analysis of around 80 institutional reports and documents. The findings show that 93.4% of the negative migration balance in 2014-2023 was due to the emigration of Moldovan citizens, while only 6.6% resulted from the migration of foreign citizens. In certain years, population losses were partly offset by net inflows of Romanian and Russian citizens. Although Moldova has developed a comprehensive policy framework on return migration and diaspora engagement, the resources brought by these groups remain insufficiently harnessed to counteract the impact of mass emigration. Initiatives aimed at supporting youth economic empowerment and programmes targeting the professional diaspora remain limited in scope and do not systematically include those who have returned permanently. The most significant gap is the absence of a centralised mechanism for coordinating migration policies, compounded by weak inter-institutional communication." | |
| dc.description.sponsorship | This article was prepared within the framework of Subprogramme 030102 “The Demographic Transition in the Republic of Moldova: Particularities, Socioeconomic Implications and Strengthening of Demographic Resilience (TDRM, 2024-2027)”, implemented by the Centre for Demographic Research of the National Institute for Economic Research Academy of Economic Studies of Moldova, with the financial support of the National Agency for Research and Development of the Republic of Moldova. | |
| dc.identifier.citation | TABAC, Tatiana. Return migration and the role of diaspora in strengthening demographic resilience: the case of the Republic of Moldova. In: Cogito. 2025, vol XYII, no. 4, december, pp. 182-201. ISSN 2068-6706, e-ISSN 2247-9384. | |
| dc.identifier.issn | 2068-6706 | |
| dc.identifier.issn | 2247-9384 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/3090 | |
| dc.language.iso | en | |
| dc.publisher | PRO Universitaria | |
| dc.subject | return migration | |
| dc.subject | diaspora | |
| dc.subject | migration policy | |
| dc.subject | demographic resilience | |
| dc.subject | Republic of Moldova | |
| dc.title | Return migration and the role of diaspora in strengthening demographic resilience: the case of the Republic of Moldova | |
| dc.type | Article |
