Tendinţe şi probleme privind capacitatea de creditare a pieţei bancare a Republicii Moldova
| dc.contributor.author | Clichici, Dorina | |
| dc.date.accessioned | 2026-06-17T12:40:59Z | |
| dc.date.issued | 2013 | |
| dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice: p. 86 (4 titl.). | |
| dc.description.abstract | Commercial banks operate with borrowed money and their lending capacity is determined by the banks ability to channel available financial resources to potential borrowers and to contribute to their economic development. This ability depends on a number of factors, both related to the supply side of loans as well as loans’ demand. In terms of loans supply the banks’ lending capacity is significantly influenced by the volume, maturity and cost of financial resources attracted. While the demand for loans influences banks’ lending capacity through the eligibility of potential borrowers. Banks’ lending capacity is influenced largely by domestic credit policy of banks and monetary conditions promoted by the central bank. | |
| dc.identifier.citation | CLICHICI, Dorina. Tendinţe şi probleme privind capacitatea de creditare a pieţei bancare a Republicii Moldova. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării: international scientific and practical conference, 8-th edition, october 17-18, 2013, Chisinau. Chișinău: INCE, 2013, vol. II, pp. 81-86. ISBN 978-9975-4185-2-2. | |
| dc.identifier.isbn | 978-9975-4185-2-2 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/3164 | |
| dc.language.iso | other | |
| dc.publisher | INCE | |
| dc.subject | capacitate de creditare | |
| dc.subject | acces | |
| dc.subject | finanrtare | |
| dc.subject | oferta de credite | |
| dc.subject | cererea de credite | |
| dc.subject | surse de finantare | |
| dc.subject | rata dobinzii | |
| dc.title | Tendinţe şi probleme privind capacitatea de creditare a pieţei bancare a Republicii Moldova | |
| dc.type | Article |
