Criterii şi indicatori utilizaţi pentru evaluarea dezvoltării durabile a unui sistem tehnologic minier
| dc.contributor.author | Rosioru, Inga | |
| dc.date.accessioned | 2025-12-08T08:27:14Z | |
| dc.date.issued | 2015 | |
| dc.description | Text: lb. rom. Abstract: lb. engl. Referinţe bibliografice : p. 265 (8 titl.). | |
| dc.description.abstract | In order to assess processes occurring in any system, there needs to becalculated indicators of efficiency criteria for the whole system as well as its elements. The most effective method is to model the system development process by developing integrated models that reflect all aspects of its operation. | |
| dc.identifier.citation | ROŞIORU, Inga. Criterii şi indicatori utilizaţi pentru evaluarea dezvoltării durabile a unui sistem tehnologic minier. In: Creşterea economică în condiţiile globalizării = Economic growth in conditions of globalization: conferința internaţională ştiinţifico-practică, ediția a X-a, 15-16 octombrie 2015, Chișinău. Chișinău: INCE, 2015, vol. I, pp. 262-265. ISBN 978-9975-3171-1-5. | |
| dc.identifier.isbn | 978-9975-3171-1-5 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2912 | |
| dc.language.iso | other | |
| dc.publisher | INCE | |
| dc.subject | evaluare | |
| dc.subject | sistem tehnologic minier | |
| dc.subject | dezvoltare durabila | |
| dc.title | Criterii şi indicatori utilizaţi pentru evaluarea dezvoltării durabile a unui sistem tehnologic minier | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Criterii_si_indicatori_utilizati_pentru_evaluarea_dezvoltarii_durabile.pdf
- Size:
- 4.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
