Comparative analiysis of economic and social development in terms of growth and economic liberalization. Developed economies vs. developing economies
| dc.contributor.author | Haller, Alina-Petronela | |
| dc.date.accessioned | 2023-08-17T09:02:32Z | |
| dc.date.available | 2023-08-17T09:02:32Z | |
| dc.date.issued | 2011 | |
| dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice : p. 478 (12 titl.). | en_EN |
| dc.description.abstract | In our short paper, we want to analiyze from a comparative view, through the filter of economic development under conditions of growth and economic liberalization, the situation of some developed countries and developing ones. Analytical methodology is based on the results of modeling the Human Development Index (IDU) through fuzzy sistems, as part of a much broader esearch. The aim of the research is to estabilish the general framework in which developing countries can recover the gap to the developed ones and thus to provide a better standard of living for their population. Our analyse is focused an the interval 2000-2005, a specific period of growth and economic liberalization in order to extrapolate into the future the results and to test their validity in recesioniste moments. | en_EN |
| dc.identifier.citation | HALLER, Alina-Petronela. Comparative analiysis of economic and social development in terms of growth and economic liberalization. Developed economies vs. developing economies. In: Economic growth in conditions of internationalization = Creşterea economică în condiţiile internaționalizării : international scientific and practical conference, VI-th edition, october 20-21, 2011, Chisinau. Chisinau: IEFS, 2011, vol. I, pp. 472-478. ISBN 978-9975-4176-7-9. | en_EN |
| dc.identifier.isbn | 978-9975-4176-7-9 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/1924 | |
| dc.language.iso | rom | en_EN |
| dc.publisher | IEFS | en_EN |
| dc.subject | crestere economica | en_EN |
| dc.subject | dezvoltare economica | en_EN |
| dc.subject | liberalizare economica | en_EN |
| dc.subject | dezvoltare sociala | en_EN |
| dc.subject | economie in curs de dezvoltare | en_EN |
| dc.title | Comparative analiysis of economic and social development in terms of growth and economic liberalization. Developed economies vs. developing economies | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Comparative_analiysis_of_economic_and_social_development.pdf
- Size:
- 354.11 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
