Implementation of blockchain technology in horticultural supply chains in the Republic of Moldova: opportunities and challenges
| dc.contributor.author | Turetchi, Viorel | |
| dc.date.accessioned | 2026-02-16T13:58:51Z | |
| dc.date.issued | 2025 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: p. 89 (7 titl.). JEL Classification: Q1, R1, H254 Q13, O33, Q17. UDC: 338.439.5(478). | |
| dc.description.abstract | The increasing integration of the Republic of Moldova into the European market entails compliance with strict standards concerning food safety, product traceability, and transparency across agri-food value chains. This paper explores the role of blockchain technology as a transformative tool for addressing these challenges, ensuring traceability, enhancing consumer trust, and aligning Moldovan horticulture with EU requirements. The research applies a literature review, comparative analysis, and case study method, drawing on international practices (Walmart–IBM Food Trust, Carrefour, TE-FOOD Vietnam) and national regulatory frameworks (Food Safety Law No. 306/2018, ANSA). Results highlight four main opportunities for blockchain adoption: improved market access, brand development, logistics efficiency, and consumer confidence. However, challenges remain, such as input data quality, technological fragmentation, high costs for small producers, and governance requirements. The paper concludes that a phased implementation starting with pilot projects in apples, plums, and table grapes would create conditions for broader national-scale adoption. Blockchain is not a panacea but a catalyst for digital transformation of the horticultural supply chain, reinforcing Moldova’s competitiveness in international markets. | |
| dc.description.sponsorship | The article was developed within the framework of Subprogram 030101 „Strengthening the resilience, competitiveness, and sustainability of the economy of the Republic of Moldova in the context of the accession process to the European Union”, institutional funding. | |
| dc.identifier.citation | TUREȚCHI, Viorel. Implementation of blockchain technology in horticultural supply chains in the Republic of Moldova: opportunities and challenges. In: Economic Growth in the Face of Global Challenges. Strategies for Sustainable Growth, Demographic Resilience, and Social Equity: Conference proceedings: International Scientific-Practical Conference, XIXth edition, October 9-10, 2025, Chisinau. Chisinau: SEP ASEM, 2025, vol. 2, pp. 87-89. ISBN 978-9975-168-65-6 (PDF). https://doi.org/10.36004/nier.cecg.II.2025.19.20 | |
| dc.identifier.doi | https://doi.org/10.36004/nier.cecg.II.2025.19.20 | |
| dc.identifier.isbn | ISBN 978-9975-168-65-6 (PDF) | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cecg.II.2025.19.20 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/3002 | |
| dc.language.iso | en | |
| dc.publisher | INCE, ASEM | |
| dc.subject | blockchain | |
| dc.subject | horticulture | |
| dc.subject | food safety | |
| dc.subject | traceability | |
| dc.subject | competitiveness | |
| dc.subject | Republic of Moldova | |
| dc.subject | digital transformation | |
| dc.subject | supply chain | |
| dc.title | Implementation of blockchain technology in horticultural supply chains in the Republic of Moldova: opportunities and challenges | |
| dc.type | Article | |
| eperson.orcid | https://orcid.org/0009-0001-3201-5085 | |
| person.identifier.orcid | https://orcid.org/0009-0001-3201-5085 |
