Problems of measuremеnt of R&D employment in full-time equivalent in post-soviet states
| dc.contributor.author | Yegorov, Igor | |
| dc.date.accessioned | 2024-03-13T09:04:45Z | |
| dc.date.available | 2024-03-13T09:04:45Z | |
| dc.date.issued | 2012 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice : p. 291 (7 titl.). | en_EN |
| dc.description.abstract | The paper deals with the problem of introduction of the indicator of full-time equivalent (FTE) of R&D personnel in statistics of post-Soviet and some other countries. Existing practice of recalculations is considered and assessed. Several possible ways for solving problem, how to switch to internationally comparable indicators are proposed. | en_EN |
| dc.identifier.citation | YEGOROV, Igor. Problems of measuremеnt of R&D employment in full-time equivalent in post-soviet states. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării : international scientific and practical conference, VII-th edition, october 18-19, 2012, Chisinau. Chisinau: IEFS, 2012, vol. III, pp. 287-291. ISBN 978-9975-4381-1-7. | en_EN |
| dc.identifier.isbn | 978-9975-4381-1-7 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2378 | |
| dc.language.iso | en | en_EN |
| dc.publisher | IEFS | en_EN |
| dc.subject | cercetare si dezvoltare | en_EN |
| dc.subject | echivalent norma intreaga | en_EN |
| dc.subject | indicator | en_EN |
| dc.title | Problems of measuremеnt of R&D employment in full-time equivalent in post-soviet states | en_EN |
| dc.type | Article | en_EN |
