Recent evolutions of agrifood Romanian trade
dc.contributor.author | Gavrilescu, Camelia | |
dc.date.accessioned | 2023-09-13T12:04:06Z | |
dc.date.available | 2023-09-13T12:04:06Z | |
dc.date.issued | 2011 | |
dc.description | Text: lb. engl. Abstract: lb. engl. Referinţe bibliografice : p. 129 (3 titl.). | en_EN |
dc.description.abstract | The present paper is empirically analyzing the evolution of the Romanian postaccession agrifood trade with EU, and its placement among the other Member States. In the EU statistics, for international comparisons, only the trade with non-member states (extra-community trade) is considered as external trade. | en_EN |
dc.identifier.citation | GAVRILESCU, Camelia. Recent evolutions of agrifood Romanian trade. In: Economic growth in conditions of internationalization = Creşterea economică în condiţiile internaționalizării : international scientific and practical conference, VI-th edition, october 20-21, 2011, Chisinau. Chisinau: IEFS, 2011, vol. II, pp. 124-129. ISBN 978-9975-4176-7-9. | en_EN |
dc.identifier.isbn | 978-9975-4176-7-9 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1969 | |
dc.language.iso | en | en_EN |
dc.publisher | IEFS | en_EN |
dc.subject | agrifood trade | en_EN |
dc.subject | external trade | en_EN |
dc.subject | comert agroalimentar | en_EN |
dc.subject | comert extern | en_EN |
dc.subject | Romania | en_EN |
dc.title | Recent evolutions of agrifood Romanian trade | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Recent_evolutions_of_agrifood_Romanian_trade.pdf
- Size:
- 333.69 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: