Challenges and opportunities for consolidating the availability of financial services in Romania
| dc.contributor.author | Negrea, Claudiu | |
| dc.contributor.author | Scarlat, Ela | |
| dc.date.accessioned | 2024-08-23T13:24:24Z | |
| dc.date.available | 2024-08-23T13:24:24Z | |
| dc.date.issued | 2022 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: pp. 171-173 (35 titl.). JEL Classification: A29, D12, I22, I24, I25, O12, O18. UDC: 336.71(498). | |
| dc.description.abstract | This research paper addresses the need to achieve a higher financial inclusion and the challenges to a higher adoption of digital payments in Romania, while decreasing the use of cash, related to the physical infrastructure and regional disparities, financial intermediaries, consumer preference and financial education, by conducting a descriptive research, using quantitative and qualitative analysis of secondary data. The study highlights the current infrastructure, some relevant legislation implications and the population’s payment habits and perception. We presented some opportunities provided by European funding and digital technologies in increasing accessibility, consumer confidence and a higher adaptability of payment serices to meet consumers’ needs and expectations, addressing the developments made in Romania, the limitations of implementing a cash-less economy which would need to include the on-boarding of all disadvantaged groups as well, potential risks related to cyber-security and cyberresilience and possible public policy implications to eliminate gaps in digital literacy, the level of financial education, cybersecurity awareness and the need for public-private coordinated pro-inclusion measures. The conclusions of this research could be used by authorities, by the banking sector and by FinTech companies, to tackle reaching the optimal balance between public intervention and private initiative for increasing financial inclusion, taking the national context into account. | |
| dc.identifier.citation | NEGREA, Claudiu, SCARLAT, Ela. Challenges and opportunities for consolidating the availability of financial services in Romania. In: Economic growth in the conditions of globalization: conference proceedings: International Scientific-Practical Conference, XVIth edition, October 12-13, 2022, Chisinau. Chisinau: INCE, 2022, volume II, pp. 159-173. ISBN 978-9975-3583-9-2; ISBN 978-9975-3385-6-1 (PDF). https://doi.org/10.36004/nier.cecg.III.2022.16.13 | |
| dc.identifier.isbn | 978-9975-3583-9-2 | |
| dc.identifier.isbn | 978-9975-3385-6-1 (PDF) | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cecg.III.2022.16.13 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2504 | |
| dc.language.iso | en | |
| dc.publisher | INCE | |
| dc.subject | payments | |
| dc.subject | financial inclusion | |
| dc.subject | financial infrastructure | |
| dc.subject | financial intermediaries | |
| dc.subject | financial education | |
| dc.subject | plati | |
| dc.subject | incluziune financiara | |
| dc.subject | infrastructura financiara | |
| dc.subject | intermediari financiari | |
| dc.subject | educatie financiara | |
| dc.title | Challenges and opportunities for consolidating the availability of financial services in Romania | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Challenges_and_opportunities_for_consolidating.pdf
- Size:
- 483.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
