Tendințele actuale ale activitatii investitionale în Republica Moldova
dc.contributor.author | Luchian, Ivan | |
dc.contributor.author | Filip, Angela | |
dc.date.accessioned | 2024-08-23T07:20:52Z | |
dc.date.available | 2024-08-23T07:20:52Z | |
dc.date.issued | 2022 | |
dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice: pp. 143-144 (13 titl.). JEL Classification: E22, F21, O16. UDC: 330.322.21+339.727.22](478). | |
dc.description.abstract | At the moment, the investment process in the Republic of Moldova is taking place under the conditions of an unfavorable market situation both at the international and national level. The main purpose of the study was to determine the basic trends of the development of the investment process in the Republic of Moldova. For this, official databases and reports of authorized public institutions were examined. In the same way, the opinions of experts in the given field were studied. The study was conducted on the basic aspects of investment activity: investment in fixed assets, foreign investment, capital market investment opportunities, and investment in free economic zones. During the pandemic crisis, the investment activity in the Republic of Moldova decreased, and currently an important relaunch of the investment activity and a continuation of the attraction of foreign investments can be observed. But until now, an important problem remains the qualitative orientation of the investment activity; the placements in the country's productive sectors remain at an insufficient level. The capital market in the Republic of Moldova continues to have an underdeveloped character. In addition to this, under the conditions of the crisis, its development continued, with the main segment remaining the state securities market. One of the elements of the investment policy of the Republic of Moldova is to ensure the continuity and development of the activity of free economic zones, the liquidation of which is foreseen by the Association Agreement between the European Union and the Republic of Moldova. | |
dc.identifier.citation | LUCHIAN, Ivan, FILIP, Angela. Tendințele actuale ale activitatii investitionale în Republica Moldova. In: Economic growth in the conditions of globalization: conference proceedings: International Scientific-Practical Conference, XVIth edition, October 12-13, 2022, Chisinau. Chisinau: INCE, 2022, volume II, pp. 131-144. ISBN 978-9975-3583-9-2; ISBN 978-9975-3385-6-1 (PDF). https://doi.org/10.36004/nier.cecg.III.2022.16.11 | |
dc.identifier.isbn | 978-9975-3583-9-2 | |
dc.identifier.isbn | ISBN 978-9975-3385-6-1 (PDF) | |
dc.identifier.uri | https://doi.org/10.36004/nier.cecg.III.2022.16.11 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2502 | |
dc.language.iso | other | |
dc.publisher | INCE | |
dc.subject | investments | |
dc.subject | fixed assets | |
dc.subject | foreign direct investment | |
dc.subject | crisis | |
dc.subject | Republic of Moldova | |
dc.title | Tendințele actuale ale activitatii investitionale în Republica Moldova | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tendintele_actuale_ale_activitatii_investitionale_in_RM.pdf
- Size:
- 599.29 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: