Investigație privind o eventuală manipulare a dobânzilor interbancare ROBOR
dc.contributor.author | Vasilca, Miruna-Mihaela | |
dc.contributor.author | Vid, Alin Ioan | |
dc.contributor.author | Anton, George | |
dc.date.accessioned | 2024-08-26T08:14:17Z | |
dc.date.available | 2024-08-26T08:14:17Z | |
dc.date.issued | 2022 | |
dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice: pp. 195-196 (12 titl.). JEL Classification: E4, E43. UDC: 336.71(498). | |
dc.description.abstract | Recently observers have expressed concerns that the ROBOR benchmark interest rates may not accurately reflect the costs of interbank lending. ROBOR rates are reference indices for variable interest loans granted to both individuals and corporate clients, but also for derivative financial contracts that has ROBOR as the underlying asset. Therefore, the impact of ROBOR's relevance is reflected in a much wider range of financial products addressed to the population, which will bear all the changes related to its volatility. Therefore, the importance of the evolution and variation of this index is indisputable from the perspective of endconsumers of banking products. This paper examines a possible manipulation of the prices of interbank deposits. In order to evaluate the evolution of the relevant ROBOR rates from the perspective of the existence of a market manipulation behaviour, for the period July 2, 2018 - April 4, 2022, two scenarios were analysed: i) a cartel agreement colluded between two or more participants in order to obtain an additional financial income related to the loan portfolio indexed to ROBOR; respectively ii) a cartel agreement colluded between two or more participants in order to use inside information regarding the monetary policy decisions of the National Bank of Romania (NBR). Analysing the hypotheses of the two scenarios, we conclude that there are no indications of a possible manipulation of ROBOR interest rates by tacit agreements between participants at Fixing or by using inside information on monetary policy decisions of the NBR. | |
dc.identifier.citation | VASILCA, Miruna-Mihaela, VID, Alin Ioan, ANTON, George. Investigație privind o eventuală manipulare a dobânzilor interbancare ROBOR. In: Economic growth in the conditions of globalization: conference proceedings: International Scientific-Practical Conference, XVIth edition, October 12-13, 2022, Chisinau. Chisinau: INCE, 2022, volume II, pp. 185-196. ISBN 978-9975-3583-9-2; ISBN 978-9975-3385-6-1 (PDF). https://doi.org/10.36004/nier.cecg.III.2022.16.15 | |
dc.identifier.isbn | 978-9975-3583-9-2 | |
dc.identifier.isbn | 978-9975-3385-6-1 (PDF) | |
dc.identifier.uri | https://doi.org/10.36004/nier.cecg.III.2022.16.15 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2506 | |
dc.language.iso | other | |
dc.publisher | INCE | |
dc.subject | Romanian Interbank Offer Rate | |
dc.subject | benchmark interest rates | |
dc.subject | market abuse | |
dc.subject | market manipulation | |
dc.subject | inside information | |
dc.subject | benchmark contributor | |
dc.subject | credit institutions | |
dc.subject | rate ale dobanzii de referinta | |
dc.subject | abuz de piata | |
dc.subject | manipulare a pietei | |
dc.subject | informatii privilegiate | |
dc.subject | contributor de referinta | |
dc.subject | institutii de credit | |
dc.title | Investigație privind o eventuală manipulare a dobânzilor interbancare ROBOR | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Investigatie_privind_o_eventuala_manipulare.pdf
- Size:
- 582.08 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: