Structura sectorului financiar al Republicii Moldova
| dc.contributor.author | Harcenco, Dorina | |
| dc.date.accessioned | 2023-09-26T08:00:59Z | |
| dc.date.available | 2023-09-26T08:00:59Z | |
| dc.date.issued | 2011 | |
| dc.description | Text: lb. rom. Abstract: lb. engl. Referinţe bibliografice : p. 258 (8 titl.). | en_EN |
| dc.description.abstract | The financial sector is one of the main engines of economic development as well at the national level as at the international level, representing one of the main driving forces of globalization and international economic integration. The way the financial sector contributes to the financing of the real economy, determines the level of economic development of a state. | en_EN |
| dc.identifier.citation | HARCENCO, Dorina. Structura sectorului financiar al Republicii Moldova. In: Economic growth in conditions of internationalization = Creşterea economică în condiţiile internaționalizării : international scientific and practical conference, VI-th edition, october 20-21, 2011, Chisinau. Chisinau: IEFS, 2011, vol. II, pp. 252-258. ISBN 978-9975-4176-7-9. | en_EN |
| dc.identifier.isbn | 978-9975-4176-7-9 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2028 | |
| dc.language.iso | rom | en_EN |
| dc.publisher | IEFS | en_EN |
| dc.subject | sector financiar | en_EN |
| dc.subject | Republica Moldova | en_EN |
| dc.title | Structura sectorului financiar al Republicii Moldova | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Structura_sectorului_financiar _al_RM.pdf
- Size:
- 469.1 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
