Innovative financial instruments for inclusive growth. Empowering financial inclusion, enhancing well-being, and reducing social inequalities in the context of global challenges
| dc.contributor.author | Manta, Otilia | |
| dc.date.accessioned | 2026-01-28T14:08:51Z | |
| dc.date.issued | 2025 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: pp. 117-118 (17 titl.). JEL Classification: G23, I31, I32, O16, O35, Q01. UDC: 336.02. | |
| dc.description.abstract | This paper examines how innovative financial instruments-fintech, digital microfinance, and sustainable finance-promote financial inclusion, well-being, and the reduction of social inequalities. Using a mixedmethods approach, quantitative analysis of international datasets (Global Findex, World Bank, OECD) assesses links between financial access and social outcomes, while qualitative case studies and semi-structured interviews explore contextual factors in developed and emerging economies. Findings show that technological innovation expands access to financial services, but its impact depends on regulatory frameworks, financial literacy, and publicprivate collaboration. Effective models demonstrate that inclusive finance can reduce disparities, enhance social cohesion, and strengthen demographic resilience. The study concludes that integrating innovative financial tools into holistic development strategies is crucial for sustainable, inclusive growth amid global uncertainties. | |
| dc.identifier.citation | MANTA, Otilia. Innovative financial instruments for inclusive growth. Empowering financial inclusion, enhancing well-being, and reducing social inequalities in the context of global challenges. In: Economic Growth in the Face of Global Challenges. Strategies for Sustainable Growth, Demographic Resilience, and Social Equity: Conference proceedings: International Scientific-Practical Conference, XIXth edition, October 9-10, 2025, Chisinau. Chisinau: SEP ASEM, 2025, vol. I, pp. 115-118. ISBN 978-9975-168-64-9 (PDF). https://doi.org/10.36004/nier.cecg.I.2025.19.29 | |
| dc.identifier.doi | https://doi.org/10.36004/nier.cecg.I.2025.19.29 | |
| dc.identifier.isbn | 978-9975-168-64-9 (PDF) | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cecg.I.2025.19.29 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2973 | |
| dc.language.iso | en | |
| dc.publisher | INCE, ASEM | |
| dc.subject | innovative financial instruments | |
| dc.subject | fintech solutions | |
| dc.subject | sustainable finance | |
| dc.subject | financial inclusion | |
| dc.subject | social inequalities | |
| dc.subject | society well-being | |
| dc.subject | instrumente financiare | |
| dc.subject | incluziune financiara | |
| dc.subject | inegalitate sociala | |
| dc.subject | bunastare | |
| dc.title | Innovative financial instruments for inclusive growth. Empowering financial inclusion, enhancing well-being, and reducing social inequalities in the context of global challenges | |
| dc.type | Article |
