Labour market and social statut of population city of Obrenovac
| dc.contributor.author | Grujic, Biljana | |
| dc.contributor.author | Saric, Radojica | |
| dc.contributor.author | Roljevic, Svetlana | |
| dc.date.accessioned | 2024-01-29T09:42:24Z | |
| dc.date.available | 2024-01-29T09:42:24Z | |
| dc.date.issued | 2012 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice : p. 62 (5 titl.). | en_EN |
| dc.description.abstract | Consideration of the basic trends and conditions in the labour market is of great importance from the point of considering the overall socio-economic development of Obrenovac. Consequently, social welfare means providing minimum social security (analyzed through the employment / unemployment) intended for poor individuals or families in order to reach the subsistence income, care for members of disadvantaged groups, and support of young families and encouraging procreation. Aim is to see the changes in employment / unemployment, which reflects the percentage of juveniles and an adult's welfare by year (2008/2009) that determine the standard of living Obrenovac. Results were obtained from the website city of Obrenovac (www.obrenovac.rs), the statistical publications of the Statistical Office, Belgrade - Serbia and data obtained from the city center for social work Obrenovac. The collected data are shown in tabular and graphic examination and analyzed using mathematical and statistical methods. Conclusion the study indicates the unbreakable dependence on parameters in the labour market with the social statut of the population. | en_EN |
| dc.identifier.citation | GRUJIC, Biljana, SARIC, Radojica, ROLJEVIC, Svetlana. Labour market and social statut of population city of Obrenovac. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării : international scientific and practical conference, VII-th edition, october 18-19, 2012, Chisinau. Chisinau: IEFS, 2012, vol. III, pp. 57-62. ISBN 978-9975-4381-1-7. | en_EN |
| dc.identifier.isbn | 978-9975-4381-1-7 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2241 | |
| dc.language.iso | other | en_EN |
| dc.publisher | IEFS | en_EN |
| dc.subject | labour market | en_EN |
| dc.subject | social statut | en_EN |
| dc.subject | rate of change | en_EN |
| dc.title | Labour market and social statut of population city of Obrenovac | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Labour_market_and_social_statut_of_population_city.pdf
- Size:
- 114.15 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
