Estimări de model al indicatorilor macroeconomici ai Republicii Moldova pentru perioada 2019-2022
| dc.contributor.author | Toaca, Zinovia | |
| dc.contributor.author | Olarescu, Zaharia | |
| dc.date.accessioned | 2020-12-30T09:33:37Z | |
| dc.date.available | 2020-12-30T09:33:37Z | |
| dc.date.issued | 2019 | |
| dc.description | bibliografice: p. 675 (4 titl.). JEL Classification: C01, C51. | en_EN |
| dc.description.abstract | Evaluation of the current situation of the national economy and elaboration the forecast of the main macroeconomics indicator for the medium term is the purpose of the paper Estimate of the macroeconomic indicators are carried out under an econometric model, which has the exogenous variables internal and external indicators. This allow to develop a forecast, which takes into account the economic influence of the main partners of the Republic of Moldova and decisions leading to the evolution of such internal indicators as a monetary aggregate M2, exchange rate, interest rate credit. The forecast of rates of economic growth are determined by a possible improvement of the investment climate and the business environment in the Republic of Moldova. The relatively large share of the added value of the agricultural sector in GDP makes the economic evolution of the Republic of Moldova dependent on the climatic conditions . | en_EN |
| dc.identifier.citation | TOACĂ, Zinovia, OLĂRESCU, Zaharia. Estimări de model al indicatorilor macroeconomici ai Republicii Moldova pentru perioada 2019-2022. In: Competitivitate şi inovare în economia cunoaşterii: conferinţă ştiinţifică internaţională, ediția a XXI-a: lucrări ştiinţifice, 27-28 septembrie 2019, Chişinău. Chişinău: ASEM, 2019, pp. 669-657. ISBN 978-9975-75-968-7. | en_EN |
| dc.identifier.isbn | 978-9975-75-968-7 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/1060 | |
| dc.language.iso | rom. | en_EN |
| dc.publisher | Centrul Editorial-Poligrafic al ASEM | en_EN |
| dc.subject | economic evolution | en_EN |
| dc.subject | econometric model | en_EN |
| dc.subject | economic forecasts | en_EN |
| dc.subject | indicatori macroeconomici | en_EN |
| dc.subject | Republica Moldova | en_EN |
| dc.subject | Republic of Moldova | en_EN |
| dc.title | Estimări de model al indicatorilor macroeconomici ai Republicii Moldova pentru perioada 2019-2022 | en_EN |
| dc.title.alternative | Model estimates of the macroeconomic indicators of the Republic of Moldova for theperiod 2019-2022 | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Estimari_de_model_al_indicatorilor_macroeconomici_ai_Republicii_Moldova.pdf
- Size:
- 706.28 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
