Fertility intentions and perceived health status among polish migrants and non-migrants: a comparative study
| dc.contributor.author | Mondal, Nasim Ahamed | |
| dc.date.accessioned | 2024-12-19T13:02:06Z | |
| dc.date.available | 2024-12-19T13:02:06Z | |
| dc.date.issued | 2024 | |
| dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: pp. 71-72 (22 titl.). JEL Classification: J11, J13, J15, J61. CZU: 314.1(438:492). | |
| dc.description.abstract | Background: Fertility intentions provide a reliable measure of future fertility behaviour. By looking into fertility intentions, we can figure out if people are thinking about becoming parents and how many kids they might be considering. Additionally, the role of perceived health has not entered the debate about fertility. Aims: This study aims, probably for the first time, to compare the fertility intentions of migrants and non-migrants of the same nationality at origin based on their selfrated health and well-being. Methods: The study utilized data from the Families of Poles in the Netherlands (FPN) survey and the Generations and Gender Survey (GGS). This study used Blinder-Oaxaca decomposition models and generalized ordered logit models (gologit). Results: The findings reveal that both migrants and non-migrants who have good self-rated health and well-being are more likely to express a desire to have children in the short term. Additionally, the average fertility intentions score is higher for Polish migrants residing in the Netherlands compared to Polish non-migrants residing in Poland across the models. The study emphasizes the role good perceived health plays in shaping fertility intentions. Conclusion: It is encouraged that future research to consider perceived health in the demographic debate about migrant and non-migrant fertility. | |
| dc.identifier.citation | MONDAL, Nasim Ahamed. Fertility intentions and perceived health status among polish migrants and non-migrants: a comparative study. In: Economic growth in the face of global challenges. Consolidation of national economies and reduction of social inequalities: Conference proceedings: International Scientific-Practical Conference, XVIIIth edition, October 10-11, 2024, Chisinau. Chisinau: [S. n.], INCE, ASEM, 2024, vol. IV: Scientific session managing demographic processes: innovative approaches, pp. 67-72. ISBN 978-9975-167-84-0. ISBN 978-9975-167-85-7 (PDF). | |
| dc.identifier.doi | https://doi.org/10.36004/nier.cdr.18.2024.04 | |
| dc.identifier.isbn | 978-9975-167-84-0 | |
| dc.identifier.isbn | 978-9975-167-85-7 (PDF) | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2758 | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cdr.18.2024.04 | |
| dc.language.iso | en | |
| dc.publisher | INCE, ASEM | |
| dc.subject | fertility | |
| dc.subject | intentions | |
| dc.subject | health | |
| dc.subject | migrants | |
| dc.subject | non-migrants | |
| dc.subject | Poland | |
| dc.subject | Netherlands | |
| dc.title | Fertility intentions and perceived health status among polish migrants and non-migrants: a comparative study | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fertility_intentions_and_perceived_health_status_among_polish_migrants_and_non-migrants.pdf
- Size:
- 177.34 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
