Методики оценки масштабов нелегальных потоков капитала для мониторинга финансовой устойчивости Республики Молдова
| dc.contributor.author | Petrova, Tatiana | |
| dc.date.accessioned | 2026-06-17T12:48:31Z | |
| dc.date.issued | 2013 | |
| dc.description | Text: lb. rusă. Abstrac: lb. engl. Referinţe bibliografice: p. 92 (5 titl.). | |
| dc.description.abstract | The capital outflow from Republic of Moldova can occur both legally and illegally. The paper gives the definition of "capital flight” based on international researches. The types and forms of illegal capital flows are analyzed. Was determined the methodology of elaboration of two models of estimation: the general method based on the balance of payments and the World Bank’s "residual" model. The paper reflects the exceptional situation of the financial system of the Republic of Moldova and the unusual trends in the capital flows. The analysis is presented as one of the elements of the monitoring system of the Republic of Moldova’s financial stability. | |
| dc.identifier.citation | ПЕТРОВА, Татьяна. Методики оценки масштабов нелегальных потоков капитала для мониторинга финансовой устойчивости Республики Молдова. In: Economic growth in conditions of globalization = Creşterea economică în condiţiile globalizării: international scientific and practical conference, 8-th edition, october 17-18, 2013, Chisinau. Chișinău: INCE, 2013, vol. II, pp. 87-92. ISBN 978-9975-4185-2-2. | |
| dc.identifier.isbn | 978-9975-4185-2-2 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/3165 | |
| dc.language.iso | other | |
| dc.publisher | INCE | |
| dc.subject | capital outflow | |
| dc.subject | balance of payments | |
| dc.subject | financial stability | |
| dc.subject | Republic of Moldova | |
| dc.title | Методики оценки масштабов нелегальных потоков капитала для мониторинга финансовой устойчивости Республики Молдова | |
| dc.type | Article |
