Previziunea dezvoltării activității de antreprenoriat în practica mondială: provocări, particularități și abordările aplicate
dc.contributor.author | Gutium, Tatiana | |
dc.date.accessioned | 2024-12-12T08:11:23Z | |
dc.date.available | 2024-12-12T08:11:23Z | |
dc.date.issued | 2024 | |
dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice: pp. 129-130 (19 titl.). JEL Classification: M20, M21, O10. UDC: 334.72. | |
dc.description.abstract | Entrepreneurs, the population, and the state are stakeholders in the sustainable development of Small and Medium Enterprises. First of all, this sector provides jobs, fulfills social guarantees, produces goods for consumption, and provides services, so it participates in the creation of the Gross Domestic Product. Secondly, the sustainable development of entrepreneurship ensures obtaining profit, which can be used to expand the business. Thirdly, these enterprises pay taxes and fees, which are a source of financing the public budget. Therefore, all three market participants win: the entrepreneur, the population, and the state. Forecasting is used in many areas, including finding trends in entrepreneurship development and considering the influence of external and internal factors. In the contemporary period, when many factors determining the activity of the entrepreneurship sector change frequently, it is necessary to forecast trends, opportunities, and risks of entrepreneurship development. This study is relevant in the context of changes in the market situation, economy, technologies, and society. Changes in policies promoted by the state have a direct impact on business. Anticipating these changes and assessing their impact can help entrepreneurs make the right decisions. The object of research in this study is the forecasting methods of the main indicators of entrepreneurship activity used in international practice. The purpose of the study is to perform a comparative analysis in the context of detecting the advantages and shortcomings of these methods from the point of view of their application in the forecasting of the entrepreneurial sector. | |
dc.identifier.citation | GUTIUM, Tatiana. Previziunea dezvoltării activității de antreprenoriat în practica mondială: provocări, particularități și abordările aplicate. In: Economic growth in the face of global challenges. Consolidation of national economies and reduction of social inequalities: Conference proceedings: International Scientific-Practical Conference, XVIIIth Edition, October 10-11, 2024, Chisinau. Chisinau: [S. n.], INCE, ASEM, 2024, vol. I, pp. 119-130. ISBN 978-9975-167-78-9. ISBN 978-9975-167-79-6 (PDF). | |
dc.identifier.uri | https://doi.org/10.36004/nier.cecg.I.2024.18.11 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2711 | |
dc.language.iso | other | |
dc.publisher | INCE | |
dc.subject | entrepreneurship | |
dc.subject | heuristic forecasting methods | |
dc.subject | factographic forecasting methods | |
dc.subject | econometric model | |
dc.title | Previziunea dezvoltării activității de antreprenoriat în practica mondială: provocări, particularități și abordările aplicate | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Previziunea_dezvoltarii_activitatii_de_antreprenoriat.pdf
- Size:
- 477.32 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: