Bugetul public naţional şi veniturile din activitatea de comerţ exterior – evaluate ante şi post declanşare criză mondială
| dc.contributor.author | Clipa, Victoria | |
| dc.contributor.author | Fabian, Ecaterina | |
| dc.date.accessioned | 2022-05-31T14:01:35Z | |
| dc.date.available | 2022-05-31T14:01:35Z | |
| dc.date.issued | 2009 | |
| dc.description | Bibliografie: p. 401 (9 titl.). | en_EN |
| dc.description.abstract | National public budget with all its components is considered to be the main state instrument of GNP mobilization, redistribution, and public needs supporting. In order to cover the public expenditure which tends to increase it is imperative that the budget provide stable income sources. Therefore, to be effective NPB should have a well balanced structure of revènues.In our country contrary to the developed countries practice, NPB seems to be misbalanced, being strongly dependent on indirect taxes. In this paper we intend to analyze the dependence of Moldovan public budget revenues on the customs revenues and the consequences of such dependence. | |
| dc.identifier.citation | CLIPA, Victoria, FABIAN, Ecaterina. Bugetul public naţional şi veniturile din activitatea de comerţ exterior – evaluate ante şi post declanşare criză mondială. In: Simpozionului Internaţional al Tinerilor Cercetători, ediția a VII-a, 10-11 aprilie 2009. Academia de Studii Economie din Moldova. Chişinău, 2009, vol. I, pp. 398-401. ISBN 978-9975-75-472-9. | en_EN |
| dc.identifier.isbn | 978-9975-75-472-9 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/1556 | |
| dc.language.iso | other | en_EN |
| dc.publisher | ASEM | en_EN |
| dc.subject | buget public | en_EN |
| dc.subject | comert exterior | en_EN |
| dc.subject | criza mondiala | en_EN |
| dc.subject | venituri | en_EN |
| dc.title | Bugetul public naţional şi veniturile din activitatea de comerţ exterior – evaluate ante şi post declanşare criză mondială | en_EN |
| dc.type | Article | en_EN |
