Green finance and digitalisation, current tools in the world's economies
dc.contributor.author | Manta, Otilia | |
dc.date.accessioned | 2024-11-04T12:52:32Z | |
dc.date.available | 2024-11-04T12:52:32Z | |
dc.date.issued | 2022 | |
dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice: pp. 84-86 (64 titl.). JEL Classification: G23, Q01, Q56. | |
dc.description.abstract | The European Investment Plan for European Green Transactions - The new EU growth strategy to promote the transition to a climate-neutral economy by 2050, is taking shape by launching the European Investment Plan for Green Transactions (Sustainable Europe Investment Plan). Green financing involves raising funds to address climate and environmental issues (green financing). Sustainable financing is an evolution of green financing, as it takes into account environmental, social and governance (ESG) issues and risks, with a view to increasing long-term investment in sustainable economic activities and projects [27]. The main objective of this work starts from the fact that in the period 2021-2030, at least 1 trillion euros will be mobilized, sustainable investments by increasing the resources dedicated to climate actions within the EU budget and by using additional public and private funding. The paper aims to identify and design green financing as a sustainable instrument (FinGreenTech) that meets the requirements of the climate strategy and as a fulcrum in the strategy for fiscal restructuring in the European Union, as well as to determine derivative indicators based on primary indicators in population financing, as the cornerstones of global green finance sustainability. | |
dc.identifier.citation | MANTA, Otilia. Green finance and digitalisation, current tools in the world's economies. In: Creşterea economică în condiţiile globalizării = Economic growth in the conditions of globalization: conferința internaţională ştiinţifico-practică, ediția a XV-a, 15-16 octombrie 2021, Chișinău. Chișinău: INCE, 2022, vol. II, pp. 67-86. ISBN 978-99753529-9-4 (PDF). | |
dc.identifier.isbn | 978-99753529-9-4 (PDF) | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2656 | |
dc.language.iso | en | |
dc.publisher | INCE | |
dc.subject | financial instruments | |
dc.subject | sustainable development | |
dc.subject | green finance | |
dc.subject | instrumente financiare | |
dc.subject | dezvoltare durabila | |
dc.title | Green finance and digitalisation, current tools in the world's economies | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Green_finance_and_digitalisation_current.pdf
- Size:
- 1.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: