Researches regarding the temperature evolution of the coal deposits in oltenia quaries
dc.contributor.author | Mititica, Teodora | |
dc.contributor.author | Radu, Sorin Mihai | |
dc.contributor.author | Prip, Ioan | |
dc.contributor.author | Ionitescu, Nadia | |
dc.date.accessioned | 2024-04-23T08:06:14Z | |
dc.date.available | 2024-04-23T08:06:14Z | |
dc.date.issued | 2015 | |
dc.description | Text: lb. engl. Abstract: lb. engl. Referinţe bibliografice: p. 284 (6 titl.). | |
dc.description.abstract | Coal oxidation represents an unwanted phenomenon which appears due to the interaction of coal with the atmospheric oxygen, phenomenon taking place during its life span, namely from the moment of its extraction until it is consumed. From an economic point of view, coal oxidation causes considerable losses in quantity as well as in quality at the production units as well as at the consumer ones, as the initial existent parameters were not found during its storage. In order to reduce this kind of phenomenon, it is required to follow the behaviour of coal, in time, stored in technological storages, to check the temperature of the stock periodically, to continuously monitor the zones liable to self-ignition, to methodically record all the factors involved in the oxidation of coal. For this purpose, to study the evolution of the temperature of the stock of coal depending on its storage period, the used method in managing the coal storages is the use of infrared thermography. Infrared thermography allows for the temperatures to be remotely measured (from centimetres to a hundreds of meters) and without direct contact, which is indispensable, for example considering electrical equipment found under tension or in the case of parts or materials with increased temperature or which are inaccessible. The evolution of the measured temperature took into account the following steps: the initiation and appearance of temperature areas, the development phase of the temperature areas and the phase during which the increased temperature cores appear. The evolution of the temperature on steps is presented in data and in graphical mode. After the measurements the entire coal quantity which was analysed was sent to be consumed. | |
dc.identifier.citation | MITITICA, Teodora, RADU, Sorin Mihai, PRIP, Ioan, IONITESCU, Nadia. Researches regarding the temperature evolution of the coal deposits in oltenia quaries. In: Creşterea economică în condiţiile globalizării = Economic growth in conditions of globalization: conferința internaţională ştiinţifico-practică, ediția a X-a, 15-16 octombrie 2015, Chișinău. Chișinău: INCE, 2015, vol. I, pp. 281-284. ISBN 978-9975-3171-1-5. | |
dc.identifier.isbn | 978-9975-3171-1-5 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2414 | |
dc.language.iso | en | |
dc.publisher | INCE | |
dc.subject | lignite | |
dc.subject | monitoring | |
dc.subject | self-heating | |
dc.subject | self-oxidation | |
dc.subject | temperature | |
dc.title | Researches regarding the temperature evolution of the coal deposits in oltenia quaries | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Researches_regarding_the_temperature_evolution.pdf
- Size:
- 4.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: