What are the immediate constraints to economic growth in Moldova? Comparative study
dc.contributor.author | Capussela, Andrea Lorenzo | |
dc.contributor.author | Chistruga, Marcel | |
dc.date.accessioned | 2020-02-06T11:45:23Z | |
dc.date.available | 2020-02-06T11:45:23Z | |
dc.date.issued | 2011 | |
dc.identifier.citation | CAPUSSELA, Andrea Lorenzo, CHISTRUGA, Marcel. What are the immediate constraints to economic growth in Moldova? Comparative study. In: Moldovan Economic Trends. 2011, no. 2(Q II), pp. 116-124. ISSN 1857-3134. | en_EN |
dc.identifier.issn | 1857-3134 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/759 | |
dc.language.iso | en | en_EN |
dc.publisher | Complexul Editorial al IEFS | en_EN |
dc.subject | economic growth | en_EN |
dc.subject | Republic of Moldova | en_EN |
dc.title | What are the immediate constraints to economic growth in Moldova? Comparative study | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- What_are_the_immediate_constraints_ to_economic_growth_in_Moldova.pdf
- Size:
- 193.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: