Analysis of macroeconomic shocks resistance of moldovan banking secto
dc.contributor.author | Perciun, Rodica | |
dc.contributor.author | Colesnicova, Tatiana | |
dc.contributor.author | Timofei, Olga | |
dc.date.accessioned | 2020-10-28T07:01:04Z | |
dc.date.available | 2020-10-28T07:01:04Z | |
dc.date.issued | 2018 | |
dc.description | Bibliogr.: p. 91 (12 titl.). JEL Codes: O11, C21, P34. | en_EN |
dc.description.abstract | Banks and the banking system are the most important financial institutions of any state. Interacting directly with all sectors of national economy, they help to address the main issues of redistribution of funds between individuals and companies, between various branches of national industry and attract investments, etc. In this way the country's economy and the banking sector are closely intertwined. On the one hand, the stability of the banking sector has a key role in ensuring an efficient allocation of financial resources and economic growth, and on the other hand, the evolution of the macroeconomic environment imprints on the state and stability of banking sector. This scientific work aims to determine the impact of macroeconomic indicators of the Republic of Moldova on the national banking sector, and based on the interdependence of macroeconomic and banking indicators to analyze how certain variables respond to different sources of shock in the economy. | en_EN |
dc.identifier.citation | PERCIUN, Rodica, COLESNICOVA, Tatiana, TIMOFEI, Olga. Analysis of macroeconomic shocks resistance of moldovan banking sector. In: Knowledge Horizons - Economics. 2018, vol. 10, no. 4, pp. 61-91. P-ISSN 2069-0932, E-ISSN 2066-1061. | en_EN |
dc.identifier.issn | 2069-0932 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/993 | |
dc.language.iso | en | en_EN |
dc.publisher | ProUniversitaria | en_EN |
dc.subject | financial system | en_EN |
dc.subject | banking sector | en_EN |
dc.subject | Republic of Moldova | en_EN |
dc.subject | macroeconomic indicators | en_EN |
dc.subject | banking indicators | en_EN |
dc.subject | econometric model | en_EN |
dc.subject | economic growth | en_EN |
dc.title | Analysis of macroeconomic shocks resistance of moldovan banking secto | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ANALYSIS_OF_MACROECONOMIC_SHOCKS.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: