Financial stability of the Republic of Moldova estimated through monetary indicators
dc.contributor.author | Perciun, Rodica | |
dc.contributor.author | Dodon, Svetlana | |
dc.date.accessioned | 2021-03-30T11:19:53Z | |
dc.date.available | 2021-03-30T11:19:53Z | |
dc.date.issued | 2014 | |
dc.description | Referinţe bibliografice: p. 130 (2 titl.). | |
dc.description.abstract | Financial stability is important for any economy regardless of its degree of development, because with the help of financial institutions main activities can be carried out for all economic sectors. So, the crisis of the financial system can lead to economic bottlenecks, direct losses, and respectively to lower economic growth and recession. In this paper the authors analyze the key points related to estimation of financial stability of RM through the monetary indicators. | en_EN |
dc.identifier.citation | PERCIUN, Rodica, DODON, Svetlana. Financial stability of the Republic of Moldova estimated through monetary indicators. In: Journal of Financial and Monetary Economics. 2014, no. 1, pp. 125-130. ISSN 2392-9685; ISSN L 2392-9685. | en_EN |
dc.identifier.issn | 2392-9685 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1173 | |
dc.language.iso | en | en_EN |
dc.publisher | ,,Victor Slăvescu” Centre For Financial And Monetary Research | en_EN |
dc.subject | financial stability | en_EN |
dc.subject | monetary aggregates | en_EN |
dc.subject | financial instability | en_EN |
dc.subject | national economy | en_EN |
dc.title | Financial stability of the Republic of Moldova estimated through monetary indicators | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Financial_stability_of_the_Republic_of_Moldova.pdf
- Size:
- 1.13 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: