Evoluţia pieţei de asigurări în condiţiile modificării cadrului regulator
| dc.contributor.author | Ungur, Cristina | |
| dc.date.accessioned | 2018-02-07T09:12:13Z | |
| dc.date.available | 2018-02-07T09:12:13Z | |
| dc.date.issued | 2012 | |
| dc.description | Abstract în lb. engl. Bibliogr.: p. 128 (8 titl.). Recenzent: Timuş Angela, doctor, conferenţiar cercetător, IEFS. | en_EN |
| dc.description.abstract | The main objective of the insurance sector is to build a stable and transparent market, based on modern technologies of insurance, able to protect the interests of citizens and of economic agents, and to become an important source of investments for economic development of the country. To realize that is necessary existence of appropriate regulatory framework. In the Republic of Moldova the law for regulation of insurance market, based on private property, was adopted two decades ago. The changes that occurred with the change of law caused a lot of disturbance in the main indicators of the insurance sector, but has resulted in significant market and its functioning in a legal framework adjusted to European standards. | en_EN |
| dc.identifier.citation | UNGUR, Cristina. Evolutia pieţei de asigurări în condiţiile modificării cadrului regulator. In: Analele Institutului de Economie, Finanţe şi Statistică. 2012, pp. 125-128. ISSN 1857-3630; ISBN 978-9975-4326-6-5. | en_EN |
| dc.identifier.isbn | 978-9975-4326-6-5 | |
| dc.identifier.issn | 1857-3630 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/384 | |
| dc.language.iso | other | en_EN |
| dc.publisher | IEFS | en_EN |
| dc.subject | insurance market | en_EN |
| dc.subject | total gross premiums | en_EN |
| dc.subject | density of insurance industry | en_EN |
| dc.subject | market share | en_EN |
| dc.subject | regulatory framework | en_EN |
| dc.subject | brokers | en_EN |
| dc.subject | life insurance | en_EN |
| dc.subject | asigurari | en_EN |
| dc.subject | piata asigurarilor | en_EN |
| dc.subject | primele brute totale | en_EN |
| dc.subject | densitatea industriei de asigurari | en_EN |
| dc.subject | cota de piata | en_EN |
| dc.subject | cadrul de reglementare | en_EN |
| dc.subject | brokeri | en_EN |
| dc.subject | asigurarile de viata | en_EN |
| dc.title | Evoluţia pieţei de asigurări în condiţiile modificării cadrului regulator | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ungur,C.Evolutia_pietei_de_asigurari_in_conditiile_modificarii_cadrului_regulator.pdf
- Size:
- 1020.42 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
