О циклическом характере производства продукции растениеводства
dc.contributor.author | Parmacli, Dmitrii | |
dc.contributor.author | Dudoglo, Tatiana | |
dc.contributor.author | Todorici, Liudmila | |
dc.contributor.author | Ianioglo, Alina | |
dc.date.accessioned | 2023-09-25T09:20:05Z | |
dc.date.available | 2023-09-25T09:20:05Z | |
dc.date.issued | 2014 | |
dc.description | Text: lb. rusă. Abstrac: lb. engl. Referinţe bibliografice : p. 321 (3 titl.). | en_EN |
dc.description.abstract | The article demonstrates the influence of climatic conditions on the results of the plant crop production in the Republic of Moldova and presents the dynamics of the cereal crop yields in the country in 1995-2012 which reflects low stability of cultivated crop productivity. The work presents a yield analysis for major types of crops - wheat, corn, sunflower - in the period of 1960-2012 and, based on the average annual metrics identifies the four phases of the economic cycle: recovery, prosperity, recession, and depression. Finally, the article provides a forecast of crop yield dynamics for the forthcoming years. | en_EN |
dc.identifier.citation | ПАРМАКЛИ, Дмитрий, ДУДОГЛО, Татьяна, ТОДОРИЧ, Людмила, ЯНИОГЛО, Алина. О циклическом характере производства продукции растениеводства. In: Economic growth in conditions of internationalization = Creşterea economică în condiţiile internaționalizării : conferința internaţională știinţifico-practică, ediția a IX-a, 16-17 octombrie 2014, Chișinău. Chișinău: INCE, 2014, vol. I. pp. 317-321. ISBN 978-9975-4185-1-5. | en_EN |
dc.identifier.isbn | 978-9975-4185-1-5 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/2013 | |
dc.language.iso | rusă | en_EN |
dc.publisher | INCE | en_EN |
dc.subject | weather conditions | en_EN |
dc.subject | crop yield | en_EN |
dc.subject | crop yield stability | en_EN |
dc.subject | economic cycle | en_EN |
dc.subject | wheat | en_EN |
dc.subject | corn | en_EN |
dc.subject | sunflower | en_EN |
dc.subject | conditii meteorologice | en_EN |
dc.subject | randamentul culturilor | en_EN |
dc.subject | stabilitatea recoltei | en_EN |
dc.subject | ciclul economic | en_EN |
dc.subject | grau | en_EN |
dc.subject | porumb | en_EN |
dc.subject | floarea soarelui | en_EN |
dc.title | О циклическом характере производства продукции растениеводства | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- О_циклическом_характере_производства_продукции_растениеводства.pdf
- Size:
- 3.56 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: