Macromodel estimates of the national economy of the Republic of Moldova for the period 2015-2018
| dc.contributor.author | Toaca, Zinovia | |
| dc.contributor.author | Olarescu, Zaharia | |
| dc.contributor.author | Ghetmanenco, Svetlana | |
| dc.date.accessioned | 2021-03-30T06:35:53Z | |
| dc.date.available | 2021-03-30T06:35:53Z | |
| dc.date.issued | 2015 | |
| dc.description | Bibliogr.: p. 175 (5 titl.). JEL Classification: C5, E2. | en_EN |
| dc.description.abstract | The estimates of the macroeconomic indicators for the period 2015-2018 are carried out under an econometric model, which has exogenous variables: internal and external indicators. This allows developing a forecast, which takes into account the economic influence of the main partners of the Republic of Moldova and the decisions leading to the evolution of such internal indicators as the monetary aggregate M2, exchange rate, and interest rate on credits. | en_EN |
| dc.identifier.citation | TOACĂ, Zinovia, OLĂRESCU, Zaharia, GHETMANENCO, Svetlana. Macromodel estimates of the national economy of the Republic of Moldova for the period 2015-2018. In: Revista Economică. Sibiu, 2015, nr. 4, pp. 164-175. ISSN 1582-6260. | en_EN |
| dc.identifier.issn | 1582-6260 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/1167 | |
| dc.language.iso | en | en_EN |
| dc.subject | macroeconometric model | en_EN |
| dc.subject | forecast | en_EN |
| dc.subject | macroeconomic indicators | en_EN |
| dc.title | Macromodel estimates of the national economy of the Republic of Moldova for the period 2015-2018 | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Macromodel_estimates_of_the_national_economy_of_the_Republic_of_Moldova.pdf
- Size:
- 576.6 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
