The standard of living through the index of authentic progress and unprofitable growth
| dc.contributor.author | Gutium, Mircea | |
| dc.date.accessioned | 2026-09-16T08:56:06Z | |
| dc.date.issued | 2019 | |
| dc.description | Text: lb. rom. Abstrac: lb. engl. Referinţe bibliografice: p. 219 (3 titl.). | |
| dc.description.abstract | Social well-being being is an essential variable for the vitality of a rule of law state oriented towards the decent standard of living of its citizens; this phenomenon had a lot of indicators that would truly and qualitatively reflect the value for the economic well-being of the population. In the official reports of the CIS countries, GDP is often used as the main indicator for the level of poverty and national welfare, but due to the macroeconomic vision of it, there is eliminated from the calculation such things like average profit of citizens and ecology of environment. In this article author will propose a variation of the Genuine Progress Indicator, for the research of the standard of livingof population in the Republic of Moldova. | |
| dc.identifier.citation | GUTIUM, Mircea. The standard of living through the index of authentic progress and unprofitable growth = Nivelul de trai al populației prin prisma indicelui progresului autentic și concepției creșterii neprofitabile. In: PĂDURARU, Teodor, JIJIE, Dumitru Tudor, TACU, Georgiana, DONCEAN Marilena (coord.) Dezvoltarea economico-socială durabilă a euroregiunilor și a zonelor transfrontaliere: lucrările conferinței internaționale, ediția a XV-a, 25 octombrie 2019, Iași. Iași: Performantica, 2019, vol. XXXV: Economie, pp. 216-219. ISBN 978-606-685-687-4. | |
| dc.identifier.isbn | 978-606-685-687-4 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/3182 | |
| dc.language.iso | other | |
| dc.publisher | Performantica | |
| dc.subject | welfare | |
| dc.subject | GDP | |
| dc.subject | poverty | |
| dc.subject | indicator | |
| dc.subject | GPI | |
| dc.title | The standard of living through the index of authentic progress and unprofitable growth | |
| dc.title.alternative | Nivelul de trai al populației prin prisma indicelui progresului autentic și concepției creșterii neprofitabile | |
| dc.type | Article |
