Social exclusion and poverty in the European Union and candidate countries
dc.contributor.author | Gutium, Tatiana | |
dc.contributor.author | Gojaeva, Elmira | |
dc.contributor.author | Huseynova, Shahla | |
dc.date.accessioned | 2023-07-10T08:00:33Z | |
dc.date.available | 2023-07-10T08:00:33Z | |
dc.date.issued | 2023 | |
dc.description | Text: lb. engl. Abstrac: lb. engl. Referinţe bibliografice : pp. 143-144 (21 titl.). | en_EN |
dc.description.abstract | Social exclusion and poverty are the research subject, and the main goal is to develop recommendations and solutions for social inclusion. Without assessing the risk of poverty and social exclusion in the member states of the European Union and the candidate countries and identifying the causes of poverty and social exclusion, it is impossible to develop solutions to reduce poverty, ensure social inclusion, and strengthen the targeted social policy. The analysis of the components of the AROPE indicator showed that the highest risk is monetary poverty, and the poverty rate directly depends on the level of economic development. The Granger causality test showed that in two candidate countries (Moldova and Montenegro) inequality leads to poverty with the probability of 5% and 10%. At the end of the study, recommendations are presented to combat poverty and ensure social inclusion. | en_EN |
dc.description.sponsorship | This study has been supported by the State Program Project with the code 20.80009.0807.29 “Improving the application mechanisms of innovation-oriented instruments towards the sustainable growth of the welfare of the population of the Republic of Moldova.” We acknowledge the Eurostat and National Bureau of Statistics of the Republic of Moldova for statistical data used in this research. | en_EN |
dc.identifier.citation | GUTIUM, Tatiana, GOJAEVA, Elmira, HUSEYNOVA, Shahla. Social exclusion and poverty in the European Union and candidate countries. In: Cogito. Multidisciplinary Research Journal. 2023, vol. XV, no. 2, pp. 124-145. ISSN 2068-6706. | en_EN |
dc.identifier.issn | 2068-6706 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1866 | |
dc.language.iso | en | en_EN |
dc.publisher | PRO Universitaria | en_EN |
dc.subject | social exclusion | en_EN |
dc.subject | social inclusion | en_EN |
dc.subject | poverty | en_EN |
dc.subject | risk of poverty | en_EN |
dc.subject | excluziune sociala | en_EN |
dc.subject | saracie | en_EN |
dc.subject | Uniunea Europeana | en_EN |
dc.subject | European Union | en_EN |
dc.subject | tari candidate | en_EN |
dc.title | Social exclusion and poverty in the European Union and candidate countries | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Social_exclusion_and_poverty.pdf
- Size:
- 692.29 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: