Tendințe actuale în dezvoltarea producției de cireșe în Republica Moldova
dc.contributor.author | Ceban, Alexandru | |
dc.contributor.author | Lucasenco, Eugenia | |
dc.date.accessioned | 2022-12-09T12:16:40Z | |
dc.date.available | 2022-12-09T12:16:40Z | |
dc.date.issued | 2022 | |
dc.description | Referinţe bibliografice: pp. 450-451 (17 titl.). JEL Classification: Q17, Q18. UDC: 631.151+338.439.5]:634.232(478). | en_EN |
dc.description.abstract | In recent years, the production of cherries in the Republic of Moldova has been constantly increasing, reaching a significant share in the horticultural field in terms of area and share of value in the total value of agricultural production. The development of this sector has impacted the focus of many investors and experts from the agrarian sector, proved by the fact that during the period 2016-2021 it has contributed to the increase of both, the average yield per hectare by approximately more than 3 times in agricultural enterprises and peasant farms and the actual cherry production by more than 30% in all categories of agricultural entities. Foreign trade in cherries is represented by a positive trade balance, but there are also some specific risks related to this product that will be further investigated in this paper. The purpose of the work is to carry out an analysis of the situation related to the production of cherries in the Republic of Moldova, as well as the presentation of some trends in the development of the sector. Analytical, descriptive and comparative research methods allowed the formulation of conclusions regarding the current state of the sector. Although the average yield per hectare in the analyzed period increased significantly, the occuring fluctuations of this coefficient lead us to the conclusion that there are still increased risks specific for production of cherries that deserve to be removed in order to obtain a profitable business. | en_EN |
dc.description.sponsorship | The paper has been developed within the State Program "Development of new economic instruments for assessing and stimulating the competitiveness of agriculture of the Republic of Moldova for the years 2020 - 2023" (code - 20.80009.0807.16), financed from the state budget of the Republic of Moldova through the National Agency for Research and Development. | en_EN |
dc.identifier.citation | CEBAN, Alexandru, LUCASENCO, Eugenia. Tendințe actuale în dezvoltarea producției de cireșe în Republica Moldova. In: Economic growth in the conditions of globalization: conference proceedings: International Scientific-Practical Conference, XVIth edition, October 12-13, 2022, Chisinau. Chisinau: INCE, 2022, volume I, pp. 444-451. ISBN 978-9975-3583-7-8; ISBN 978-9975-3583-8-5 (PDF). https://doi.org/10.36004/nier.cecg.II.2022.16.18 | en_EN |
dc.identifier.isbn | 978-9975-3583-8-5 (PDF) | |
dc.identifier.isbn | 978-9975-3583-7-8 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1672 | |
dc.identifier.uri | https://doi.org/10.36004/nier.cecg.II.2022.16.18 | |
dc.language.iso | other | en_EN |
dc.publisher | INCE | en_EN |
dc.subject | cherries | en_EN |
dc.subject | production | en_EN |
dc.subject | trade | en_EN |
dc.subject | Revealed Comparative Advantage | en_EN |
dc.subject | Republic of Moldova | en_EN |
dc.subject | cirese | en_EN |
dc.subject | productie | en_EN |
dc.subject | comert | en_EN |
dc.subject | Republica Moldova | en_EN |
dc.title | Tendințe actuale în dezvoltarea producției de cireșe în Republica Moldova | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TENDINTE_ACTUALE_IN_DEZVOLTAREA_PRODUCTIEI_DE_CIRESE.pdf
- Size:
- 527.41 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: