Improving social protection policy for reducing exclusion of people with disabilities
| dc.contributor.author | Gutium, Tatiana | |
| dc.date.accessioned | 2022-10-25T10:38:44Z | |
| dc.date.available | 2022-10-25T10:38:44Z | |
| dc.date.issued | 2021 | |
| dc.description | Text: lb. rom. Abstract: lb. engl. Referințe bibliogr.: pp. 65-66 (27 titl.). JEL: D63, I30, I32. | en_EN |
| dc.description.abstract | The object of research is the social protection policy for reducing exclusion of the vulnerable categories of population. One of the socially vulnerable groups is people with disabilities. The purpose of this study is to identify opportunities for improving social protection policy for people with disabilities. The analysis of special literature on the theoretical and practical aspects of identifying income inequality has been done. The main result of this study is elaboration of social protection measures for people with disabilities. The study has been carried out within the project of the State Program 20.80009.0807.29 “Improving the application mechanisms of the innovative instruments oriented towards the sustainable growth of the well-being of population of the Republic of Moldova”. | en_EN |
| dc.identifier.citation | GUTIUM, Tatiana. Improving social protection policy for reducing exclusion of people with disabilities = Perfecționarea politicii de protecție socială în contextul reducerii excluziunii persoanelor cu dizabilități. In: Dezvoltarea economico-socială durabilă a euroregiunilor și a zonelor transfrontaliere: materialele conferinței științifice internaționale, ediția a XVII-a, 29 octombrie 2021, Iași. Iași, 2021, vol. XXXIX, pp. 57-66. ISBN 978-606-685-830-4. | en_EN |
| dc.identifier.issn | 978-606-685-830-4 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/1617 | |
| dc.language.iso | rom | en_EN |
| dc.publisher | Performantica | en_EN |
| dc.subject | disability | en_EN |
| dc.subject | Lorenz Curves | en_EN |
| dc.subject | disposable income | en_EN |
| dc.subject | equivalised | en_EN |
| dc.subject | rate of absolute poverty | en_EN |
| dc.subject | social protection | en_EN |
| dc.subject | policy | en_EN |
| dc.subject | dizabilitate | en_EN |
| dc.subject | Curba Lorenz | en_EN |
| dc.subject | coeficientul Gini | en_EN |
| dc.subject | venit disponibil | en_EN |
| dc.subject | rata saraciei absolute | en_EN |
| dc.subject | protectie sociala | en_EN |
| dc.subject | politici | en_EN |
| dc.title | Improving social protection policy for reducing exclusion of people with disabilities | en_EN |
| dc.title.alternative | Perfecționarea politicii de protecție socială în contextul reducerii excluziunii persoanelor cu dizabilități | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Improving_social_protection_policy.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
