Экспорт в ЕС после года ассоциации.
| dc.contributor.author | Poisic, Mihail | |
| dc.date.accessioned | 2017-01-18T08:43:10Z | |
| dc.date.available | 2017-01-18T08:43:10Z | |
| dc.date.issued | 2015 | |
| dc.description | Bibliogr.: p.130 (2 titl.) | en_EN |
| dc.description.abstract | The greatest benefits of the implementation of the Agreement on association with the EU associated primarily with the growth of exports to EU countries. However, after the year of entry into force of this Agreement, exports have not increased, but decreased | en_EN |
| dc.identifier.citation | ПОЙСИК, М. Д. Экспорт в ЕС после года ассоциации. In: Buletinul Stiintific al Universitatii de Stat „Bogdan Petriceicu Hasdeu” din Cahul. Seria Stiinte Economice. 2015, nr. 2(14), pp.123-130. ISSN 1875-2723. | en_EN |
| dc.identifier.issn | 1875-2723 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/150 | |
| dc.language.iso | other | en_EN |
| dc.publisher | Tipografia „CentroGrafic” SRL, Cahul | en_EN |
| dc.subject | re-export | en_EN |
| dc.subject | рroducts from raw materials | en_EN |
| dc.subject | Systemic crisis | en_EN |
| dc.subject | EU | en_EN |
| dc.subject | экспорт | en_EN |
| dc.subject | ЕС | en_EN |
| dc.subject | Молдова | en_EN |
| dc.subject | export | en_EN |
| dc.subject | UE | en_EN |
| dc.subject | Moldova | en_EN |
| dc.subject | asociere economica | en_EN |
| dc.title | Экспорт в ЕС после года ассоциации. | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 15.11.08. 2015_BULETIN_2(14)_2015 Cahul.pdf
- Size:
- 3.15 MB
- Format:
- Adobe Portable Document Format
- Description:
- Bibliogr.: p.130(2titl.)
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
