Economic growth in the face of global challenges. Strategies for sustainable growth, demographic resilience, and social equity. Vol. III.
| dc.date.accessioned | 2025-12-10T09:21:38Z | |
| dc.date.issued | 2025 | |
| dc.description | President: STRATAN Alexandru, Habilitated Doctor, University Professor, Academician of ASM, Rector of the Academy of Economic Studies of Moldova. Vice Presidents: TIMUŞ Angela, PhD, Associate Professor, Director of National Institute for Economic Research, AESM, GAGAUZ Olga, Habilitated Doctor, Associate Professor, National Institute for Economic Research, AESM. | |
| dc.description.abstract | This paper includes the materials from the Scientific Session „Building demographic resilience: strategies for sustainable population development” within the International Scientific and Practical Conference „Economic Growth in the Face of Global Challenges”, XIX-th edithion. The session's proceedings took place within the framework of the Subprogram ”030102: Demographic Transition in the Republic of Moldova: Specific Features, Socio-Economic Implications, and the Consolidation of Demographic Resilience (TDRM 2024-2027)”. | |
| dc.identifier.citation | Economic Growth in the Face of Global Challenges. Strategies for Sustainable Growth, Demographic Resilience, and Social Equity: Conference proceedings: International Scientific-Practical Conference, XIXth edition, October 9-10, 2025, Chisinau. Chisinau: SEP ASEM, 2025, vol. III: Building demographic resilience: strategies for sustainable population development, 120 p. ISBN 978-9975-168-63-2. https://doi.org/10.36004/nier.cdr.19.2025 | |
| dc.identifier.doi | https://doi.org/10.36004/nier.cdr.19.2025 | |
| dc.identifier.isbn | 978-9975-168-63-2 | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2917 | |
| dc.identifier.uri | https://doi.org/10.36004/nier.cdr.19.2025 | |
| dc.language.iso | en | |
| dc.publisher | INCE, ASEM | |
| dc.subject | demographic transition | |
| dc.subject | economic growth | |
| dc.subject | globalization | |
| dc.subject | well-being | |
| dc.subject | inclusion | |
| dc.subject | reduction | |
| dc.subject | social inequalities | |
| dc.subject | international scientific-practical conference | |
| dc.subject | tranzitie demografica | |
| dc.subject | crestere economica | |
| dc.subject | globalizare | |
| dc.subject | finantare durabila | |
| dc.subject | incluziune | |
| dc.subject | reducere | |
| dc.subject | inegalitati sociale | |
| dc.title | Economic growth in the face of global challenges. Strategies for sustainable growth, demographic resilience, and social equity. Vol. III. | |
| dc.title.alternative | Scientific session „Building demographic resilience: strategies for sustainable population development” | |
| dc.type | Thesis |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Economic_Growth_2025_Vol_3.pdf
- Size:
- 4.09 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- Economic_Growth_2025_Vol_3.pdf
- Size:
- 4.09 MB
- Format:
- Item-specific license agreed upon to submission
- Description:
