Economic growth in the face of global challenges. strategies for sustainable growth, demographic resilience, and social equity. Vol. III.
| dc.date.accessioned | 2025-12-10T09:21:38Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This paper includes the materials from the Scientific Session „Building demographic resilience: strategies for sustainable population development” within the International Scientific and Practical Conference „Economic Growth in the Face of Global Challenges”, XIX-th edithion. The session's proceedings took place within the framework of the Subprogram ”030102: Demographic Transition in the Republic of Moldova: Specific Features, Socio-Economic Implications, and the Consolidation of Demographic Resilience (TDRM 2024-2027)”. | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/2917 | |
| dc.language.iso | en | |
| dc.subject | demographic transition | |
| dc.subject | economic growth | |
| dc.subject | globalization | |
| dc.subject | well-being | |
| dc.subject | inclusion | |
| dc.subject | reduction | |
| dc.subject | social inequalities | |
| dc.subject | international scientific-practical conference | |
| dc.subject | tranzitie demografica | |
| dc.subject | crestere economica | |
| dc.subject | globalizare | |
| dc.subject | finantare durabila | |
| dc.subject | incluziune | |
| dc.subject | reducere | |
| dc.subject | inegalitati sociale | |
| dc.title | Economic growth in the face of global challenges. strategies for sustainable growth, demographic resilience, and social equity. Vol. III. | |
| dc.title.alternative | Scientific session „Building demographic resilience: strategies for sustainable population development” | |
| dc.type | Thesis |
