Factorii de creștere a competitivității economice interne
| dc.contributor.author | Gutium, Tatiana | |
| dc.date.accessioned | 2018-10-23T08:53:38Z | |
| dc.date.available | 2018-10-23T08:53:38Z | |
| dc.date.issued | 2015 | |
| dc.description | Abstract în lb. engl. Bibliogr.: p.161 (2 titl.). JEL Classification: M200. | en_EN |
| dc.description.abstract | This article is devoted to theoretical bases of an assessment of competitiveness of goods, to analyze the main factors of competitiveness, to analyze the internal market, to estimate comparative advantages and comparative disadvantages of domestic goods. The author has elaborated recommendations for increasing competitiveness of goods. | en_EN |
| dc.identifier.citation | GUTIUM, Tatiana (2015). Factorii de creștere a competitivității economice interne. In: Competitivitatea și inovarea în economia cunoașterii: conf. șt. intern., 25-26 septembrie 2015, Chișinău. Chișinău: ASEM, 2015, vol. 4, pt. 1, pp. 154-161. ISBN 978-9975-75-773-7. | en_EN |
| dc.identifier.isbn | 978-9975-75-773-7 | |
| dc.identifier.uri | http://www.ase.md/files/publicatii/electronice/25092015_41.pdf | |
| dc.identifier.uri | https://rses.ince.md/handle/123456789/543 | |
| dc.language.iso | other | en_EN |
| dc.publisher | Departamentul Editorial-Poligrafic al ASEM | en_EN |
| dc.subject | competitivitate | en_EN |
| dc.subject | concurenta | en_EN |
| dc.subject | avantaje | en_EN |
| dc.subject | dezavantaje | en_EN |
| dc.subject | piata interna | en_EN |
| dc.subject | Republica Moldova | en_EN |
| dc.title | Factorii de creștere a competitivității economice interne | en_EN |
| dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Factorii_de_crestere_a_competitivitatii_economice_interne.pdf
- Size:
- 624.17 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
