Таможенные платежи и благосостояние населения
dc.contributor.author | Gutium, Mircea | |
dc.date.accessioned | 2022-03-28T08:05:50Z | |
dc.date.available | 2022-03-28T08:05:50Z | |
dc.date.issued | 2020 | |
dc.description | Referințe: p. 89 (15 titl.). | en_EN |
dc.description.abstract | Customs duties are the main income for many third world countries, but they are secondary or insignificant for countries with advanced economies. In this article, the author will examine the relationship between the quota of customs duties in the national budget and their negative impact on the economy, as well as the dependence of the budget on the bottomtype of income to replenish the budget and the level of welfare of this state. | en_EN |
dc.identifier.citation | ГУТЮМ, Мирча. Таможенные платежи и благосостояние населения. In: XXI əsrdə beynəlxalq iqtisadi munasibətlərin prioritet istiqamətləri = Priority directions of international economic relations in the XXI century": Proceedings of the International Scientific Practice Conference, May 22, 2020 Bakı. Bakı: Mütərcim, 2020, pp. 86-89. ISBN 978-9952-28-532-1. | en_EN |
dc.identifier.issn | 978-9952-28-532-1 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1506 | |
dc.language.iso | other | en_EN |
dc.subject | revenue | en_EN |
dc.subject | customs duties | en_EN |
dc.subject | logistics | en_EN |
dc.subject | protectionism | en_EN |
dc.subject | venituri | en_EN |
dc.subject | taxa vamala | en_EN |
dc.subject | logistica | en_EN |
dc.subject | protecțtionism | en_EN |
dc.title | Таможенные платежи и благосостояние населения | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
- Name:
- ТАМОЖЕННЫЕ_ПЛАТЕЖИ_И_БЛАГОСОСТОЯНИЕ_НАСЕЛЕНИЯ.pdf
- Size:
- 617.09 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: