Tendinţe în Economia Moldovei, nr. 42 (trim. II, 2021)
dc.contributor.author | Stratan, Alexandru | |
dc.contributor.author | Ianioglo, Alina | |
dc.contributor.author | Ceban, Alexandru | |
dc.contributor.author | Timofei, Olga | |
dc.contributor.author | Popa, Viorica | |
dc.contributor.author | Iatisin, Tatiana | |
dc.contributor.author | Novac, Alexandra | |
dc.contributor.author | Colesnicova, Tatiana | |
dc.contributor.author | Toaca, Zinovia | |
dc.contributor.author | Fala, Victoria | |
dc.date.accessioned | 2021-10-25T11:22:15Z | |
dc.date.available | 2021-10-25T11:22:15Z | |
dc.date.issued | 2021 | |
dc.identifier.citation | STRATAN, Alexandru, IANIOGLO, Alina, CEBAN, Alexandru, TIMOFEI, Olga, POPA, Viorica, IATISIN, Tatiana, NOVAC, Alexandra, COLESNICOVA, Tatiana, TOACA, Zinovia, FALA, Victoria. Tendinţe în Economia Moldovei. Institutul Naţional de Cercetări Economice. Chişinău, 2021, nr. 42 (trim. II). 116 p. ISSN 1857-3126. | en_EN |
dc.identifier.issn | 1857-3126 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1317 | |
dc.language.iso | rom | en_EN |
dc.publisher | INCE | en_EN |
dc.subject | productie | en_EN |
dc.subject | preturi | en_EN |
dc.subject | politica monetara | en_EN |
dc.subject | rate de schimb | en_EN |
dc.subject | mediul de afaceri | en_EN |
dc.subject | sectorul social | en_EN |
dc.subject | sectorul extern | en_EN |
dc.subject | finante publice | en_EN |
dc.subject | prognoza | en_EN |
dc.subject | mediul de afaceri | en_EN |
dc.title | Tendinţe în Economia Moldovei, nr. 42 (trim. II, 2021) | en_EN |
dc.type | other | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tendinte_in_Economia_Moldovei_2021_nr_42.pdf
- Size:
- 3.39 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: