Analysis of the agri-food external trade of the Republic of Moldova by regional country groups
dc.contributor.author | Lucasenco, Eugenia | |
dc.contributor.author | Ceban, Alexandru | |
dc.date.accessioned | 2022-12-02T11:29:05Z | |
dc.date.available | 2022-12-02T11:29:05Z | |
dc.date.issued | 2022 | |
dc.description | Text în lb. rom. Abstract în lb. engl. Referințe bibliografice : pp. 556-557 (9 titl.). JEL Classification: Q17, Q10. | en_EN |
dc.description.abstract | The aim of the paper is to analyze the recent changes in the agri-food trade of the Republic of Moldova, with an emphasis on the regional country groups: EU, CIS and other countries. With the purpose to carry out the analysis, the comparative, analysis and synthesisi research methods have been used, with the main data source related to national statistics on trade provided by the National Bureau of Statistics of the Republic of Moldova. As a result, changes in the trade patterns have been observed, with a reorientation of Moldovan agri-food exports from CIS countries to EU ones, as a result of the implementation of DCFTA in the Republic of Moldova. | en_EN |
dc.identifier.citation | LUCASENCO, Eugenia, CEBAN, Alexandru. Analysis of the agri-food external trade of the Republic of Moldova by regional country groups. In: Experience. Knowledge. Contemporary Challenges „Opportunities for changing the Economic Social Realities of the World”: international symposium, 10th edition, May 26th-27th, 2022. Artifex University of Bucharest. Bucharest, 2022, pp. 546-557. ISBN 978-606-8716-66-4. | en_EN |
dc.identifier.isbn | ISBN 978-606-8716-66-4 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1658 | |
dc.language.iso | other | en_EN |
dc.publisher | Artifex | en_EN |
dc.subject | agri-food trade | en_EN |
dc.subject | EU | en_EN |
dc.subject | CIS | en_EN |
dc.subject | regional trade | en_EN |
dc.subject | comert agroalimentar | en_EN |
dc.subject | UE | en_EN |
dc.subject | CSI | en_EN |
dc.subject | comert regional | en_EN |
dc.title | Analysis of the agri-food external trade of the Republic of Moldova by regional country groups | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis_of_the_agri-food_external_trade.pdf
- Size:
- 331.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: