Analiza și tendințele impactului Covid-19 asupra activității economice din Republica Moldova în baza întreprinderilor de procesare a producției agricole
dc.contributor.author | Ceban, Angela | |
dc.contributor.author | Boldurat, Vladislav | |
dc.contributor.author | Turetchi, Viorel | |
dc.date.accessioned | 2022-02-04T13:23:57Z | |
dc.date.available | 2022-02-04T13:23:57Z | |
dc.date.issued | 2021 | |
dc.description | Referinţe bibliografice: p. 830 (3 titl.). | en_EN |
dc.description.abstract | The effects of the COVID - 19 pandemic present a major challenge for the whole world, including the activity of agricultural producers in the Republic of Moldova. Some of the restrictions needed to limit the spread of COVID-19 have also led to disruption to the marketing chains of agricultural products, with a potentially significant impact on the population that depended on them. In order to identify the problems and challenges facing the agricultural sector in the Republic of Moldova, an opinion poll of agricultural processing companies was developed. This article analyzes the results of the interviewees' opinion in order to better understand the challenges faced by the processing companies in order to develop appropriate proposals in order to remedy the negative effects. | en_EN |
dc.identifier.citation | CEBAN, Angela, BOLDURAT, Vladislav, TUREȚCHI, Viorel. Analiza și tendințele impactului Covid-19 asupra activității economice din Republica Moldova în baza întreprinderilor de procesare a producției agricole. In : Experience. Knowledge. Contemporary Challenges „Back to the Future. Social - economic Challenges and Perspectives” : international symposium, 8th edition, 27th-287th, May, 2021. Artifex University of Bucharest. Bucharest, 2021, pp. 809-830. ISBN 978-606-8716-59-6. | en_EN |
dc.identifier.isbn | 978-606-8716-59-6 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1456 | |
dc.language.iso | other | en_EN |
dc.publisher | Artifex | en_EN |
dc.subject | pandemic | en_EN |
dc.subject | processing enterprises | en_EN |
dc.subject | supply chain | en_EN |
dc.subject | impact | en_EN |
dc.subject | COVID-19 | en_EN |
dc.subject | intreprinderi de procesare | en_EN |
dc.subject | productiei agricola | en_EN |
dc.subject | Republica Moldova | en_EN |
dc.subject | pandemie | en_EN |
dc.title | Analiza și tendințele impactului Covid-19 asupra activității economice din Republica Moldova în baza întreprinderilor de procesare a producției agricole | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analiza_si_tendintele_impactului_Covid-19.pdf
- Size:
- 619.68 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: