Analysis of competitiveness of the external trade with agri-food products of the Republic of Moldova
dc.contributor.author | Lucasenco, Eugenia | |
dc.date.accessioned | 2022-01-24T09:25:18Z | |
dc.date.available | 2022-01-24T09:25:18Z | |
dc.date.issued | 2021 | |
dc.description | Referinţe bibliografice: pp. 257-259 (19 titl.). JEL Classification: Q17. | en_EN |
dc.description.abstract | The paper aims to analyse the current status of competitiveness of agri-food products of Moldovan origin in terms of foreign trade. Republic of Moldova has had a positive trade balance for agri-food products in the last 10 years, the main economic partners being countries from EU, CIS and some from the other states. Nevertheless, it is becoming increasingly important to assess which Moldovan agri-food products have a potential competitive degree on external markets, thus making the necessary sectoral recommendations. For the analysis of competitiveness of external trade with agri-food products, the following methodological indexes have been used: Revealed Comparative Advantage, Revealed Symmetric Comparative Advantage, Open Trade Index, Trade Specialization Index and Grubel-Lloyd index. Based on the analysis, agri-food commodities with a significant competitive advantage have been identified, like oil seeds, edible fruits and nuts, beverages and spirits, cereals and preparations of vegetables and fruits, thus indicating on the competitive potential in foreign trade. | en_EN |
dc.identifier.citation | LUCAȘENCO, Eugenia. Analysis of competitiveness of the external trade with agri-food products of the Republic of Moldova. In : Experience. Knowledge. Contemporary Challenges „Back to the Future. Social - economic Challenges and Perspectives” : international symposium, 8th edition, 27th-287th, May, 2021. Artifex University of Bucharest. Bucharest, 2021, pp. 245-259. ISBN 978-606-8716-59-6. | en_EN |
dc.identifier.isbn | 978-606-8716-59-6 | |
dc.identifier.uri | https://rses.ince.md/handle/123456789/1432 | |
dc.language.iso | en | en_EN |
dc.publisher | Artifex | en_EN |
dc.subject | trade | en_EN |
dc.subject | Grubel-Lloyd index | en_EN |
dc.subject | Republic of Moldova | en_EN |
dc.subject | competitiveness | en_EN |
dc.subject | agri-food products | en_EN |
dc.subject | foreign trade | en_EN |
dc.title | Analysis of competitiveness of the external trade with agri-food products of the Republic of Moldova | en_EN |
dc.type | Article | en_EN |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Analysis_of_competitiveness_of_the_external_trade.pdf
- Size:
- 332.94 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: